09/2008
65
Rated
Cap.
400Vdc/220Vac* Max
dv/dt
Max K0Part Number
D max L max (V/µs) (V2/µs)
6800 pF 5.0 11.0 25.0 20.0 E3 A70ΜF 1680--0--
0.010 µF 5.5 14.0 13.5 11.0 E3 A70MH 2100--0--
0.015 µF 6.0 14.0 13.5 11.0 E3 A70MH 2150--0--
0.022 µF 6.0 14.0 13.5 11.0 E3 A70MH 2220--0--
0.033 µF 6.5 14.0 13.5 11.0 E3 A70MH 2330--0--
0.047 µF 8.0 14.0 13.5 11.0 E3 A70MH 2470--0--
0.068 µF 7.0 20.5 10.0 8.0 E3 A70MK 2680--0--
0.10 µF 8.0 20.5 10.0 8.0 E3 A70MK 3100--0--
0.15 µF 8.0 28.0 6.5 5.2 E3 A70MQ3150--0--
0.22 µF 9.5 28.0 6.5 5.2 E3 A70MQ3220--0--
0.33 µF 11.0 28.0 6.5 5.2 E3 A70MQ3330--0--
0.47 µF 13.0 28.0 6.5 5.2 E3 A70MQ3470--0--
0.68 µF 13.5 33.0 4.0 3.2 E3 A70MT 3680--0--
1.0 µF 16.5 33.0 4.0 3.2 E3 A70MT 4100--0--
1.5 µF 20.0 33.0 4.0 3.2 E3 A70MT 4150--0--
Rated
Cap.
630Vdc/250Vac* Max
dv/dt
Max K0Part Number
D max L max (V/µs) (V2/µs)
1000 pF 5.0 11.0 30 38.0 E3 A70PF 1100--0--
1500 pF 5.0 11.0 30 38.0 E3 A70PF 1150--0--
2200 pF 5.0 11.0 30 38.0 E3 A70PF 1220--0--
3300 pF 5.0 11.0 30 38.0 E3 A70PF 1330--0--
4700 pF 5.0 11.0 30 38.0 E3 A70PF 1470--0--
6800 pF 5.5 14.0 20 25.0 E3 A70PH 1680--0--
0.010 µF 6.0 14.0 20 25.0 E3 A70PH 2100--0--
0.015 µF 7.0 14.0 20 25.0 E3 A70PH 2150--0--
0.022 µF 8.5 14.0 20 25.0 E3 A70PH 2220--0--
0.033 µF 7.5 20.5 15 19.0 E3 A70PK 2330--0--
0.047 µF 8.5 20.5 15 19.0 E3 A70PK 2470--0--
0.068 µF 8.5 28.0 10 13.0 E3 A70PQ 2680--0--
0.10 µF 10.0 28.0 10 13.0 E3 A70PQ 3100--0--
0.15 µF 11.5 28.0 10 13.0 E3 A70PQ 3150--0--
0.22 µF 12.5 33.0 6 7.6 E3 A70PT 3220--0--
0.33 µF 15.0 33.0 6 7.6 E3 A70PT 3330--0--
0.47 µF 17.5 33.0 6 7.6 E3 A70PT 3470--0--
0.68 µF 21.0 33.0 6 7.6 E3 A70PT 3680--0--
Rated
Cap.
160Vdc/90Vac Max
dv/dt
Max K0Part Number
D max L max (V/µs) (V2/µs)
0.022 µF 5.0 11.0 5 1.60 E3 A70GF 2220--0--
0.033 µF 5.0 11.0 5 1.60 E3 A70GF 2330--0--
0.047 µF 5.0 11.0 5 1.60 E3 A70GF 2470--0--
0.068 µF 5.5 14.0 5 1.60 E3 A70GH 2680--0--
0.10 µF 5.5 14.0 5 1.60 E3 A70GH 3100--0--
0.15 µF 6.5 14.0 5 1.60 E3 A70GH 3150--0--
0.22 µF 7.5 14.0 5 1.60 E3 A70GH 3220--0--
0.33 µF 7.0 20.5 3 0.96 E3 A70GK 3330--0--
0.47 µF 8.0 20.5 3 0.96 E3 A70GK 3470--0--
0.68 µF 8.0 28.0 2 0.64 E3 A70GQ 3680--0--
1.0 µF 9.5 28.0 2 0.64 E3 A70GQ 4100--0--
1.5 µF 11.0 28.0 2 0.64 E3 A70GQ 4150--0--
2.2 µF 12.0 33.0 1 0.32 E3 A70GT 4220--0--
3.3 µF 14.5 33.0 1 0.32 E3 A70GT 4330--0--
4.7 µF 17.0 33.0 1 0.32 E3 A70GT 4470--0--
Rated
Cap.
250Vdc/200Vac Max
dv/dt
Max K0Part Number
D max L max (V/µs) (V2/µs)
0.010 µF 5.0 11.0 11.0 5.5 E3 A70IF 2100--0--
0.015 µF 5.0 11.0 11.0 5.5 E3 A70IF 2150--0--
0.022 µF 5.5 14.0 10.0 5.0 E3 A70IH 2220--0--
0.033 µF 5.5 14.0 10.0 5.0 E3 A70IH 2330--0--
0.047 µF 6.0 14.0 10.0 5.0 E3 A70IH 2470--0--
0.068 µF 7.0 14.0 10.0 5.0 E3 A70IH 2680--0--
0.10 µF 8.5 14.0 10.0 5.0 E3 A70IH 3100--0--
0.15 µF 7.5 20.5 7.0 3.5 E3 A70IK 3150--0--
0.22 µF 9.0 20.5 7.0 3.5 E3 A70IK 3220--0--
0.33 µF 8.5 28.0 4.0 2.0 E3 A70IQ 3330--0--
0.47 µF 10.0 28.0 4.0 2.0 E3 A70IQ 3470--0--
0.68 µF 11.5 28.0 4.0 2.0 E3 A70IQ 3680--0--
1.0 µF 12.5 33.0 2.5 1.3 E3 A70IT 4100--0--
1.5 µF 15.0 33.0 2.5 1.3 E3 A70IT 4150--0--
2.2 µF 18.0 33.0 2.5 1.3 E3 A70IT 4220--0--
3.3 µF 21.5 33.0 2.5 1.3 E3 A70IT 4330--0--
A70
MKP Series
METALLIZED POLYPROPYLENE CAPACITOR
MULTIPURPOSE APPLICATIONS
PRODUCT CODE: A70
All dimensions are in mm.
Note 1: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case
the maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V. The pulse
characteristic K0 depends on the voltage wave-form and in any case it cannot overcome the value given in the above
table. The dv/dt test is carried out at 2 times the above values.
Note 2: Special version for line applications (rated voltage 250 Vac) available upon request.
* Not suitable for across-the-line applications. Please refer to Interference Suppression Capacitors (page 145).
Mechanical version and packaging (Table1)
Internal use
Tolerance: J (±5%); K (±10%); M (±20%) Mechanical version and packaging (Table1)
Internal use
Tolerance: J (±5%); K (±10%); M (±20%)