
A CONESYS COMPANY
|
2280 208th Street, Torrance, CA 90501
|
310.618.3737
|
www.conesys.com
Aero-Electric Connector
Aero-Electric Connector Accessories - Part Numbers and Descriptions
* Classes (Material and Finish)
F = Aluminum, Electroless Nickel plating
W = Aluminum, Olive Drab Cadmium plating
K = Stainless Steel, Passivated
S = Stainless Steel, Electrodeposited Nickel plating
BZ = Aluminum Nickel Bronze material (Aero p/n only)
BN = Aluminum, Black Nickel plating (Aero p/n only)
L = Aluminum, Electroless Nickel plating (Aero p/n only)
W = Aluminum, Olive Drab Cad plating (Aero p/n only)
A = Aluminum, Black Anodic plating
S = Stainless Steel, Passivated (Aero p/n only)
BZ = Aluminum Nickel Bronze material (Aero p/n only)
BN = Aluminum, Black Nickel plating (Aero p/n only)
MIL Part Number Aero P/N MIL Part Number Aero P/N
D38999/32*9‡ AE332*-9‡ D38999/33*9‡ AE333*-9‡
D38999/32*11‡ AE332*-11‡ D38999/33*11‡ AE333*-11‡
D38999/32*13‡ AE332*-13‡ D38999/33*13‡ AE333*-13‡
D38999/32*15‡ AE332*-15‡ D38999/33*15‡ AE333*-15‡
D38999/32*17‡ AE332*-17‡ D38999/33*17‡ AE333*-17‡
D38999/32*19‡ AE332*-19‡ D38999/33*19‡ AE333*-19‡
D38999/32*21‡ AE332*-21‡ D38999/33*21‡ AE333*-21‡
D38999/32*23‡ AE332*-23‡ D38999/33*23‡ AE333*-23‡
D38999/32*25‡ AE332*-25‡ D38999/33*25‡ AE333*-25‡
Receptacle Cover - D38999/33
‡ Termination Style (Attachment)
R = Eyelet termination
N = Ring termination
MIL-DTL-38999 Series III Protective Covers
* Classes (Material and Finish)
‡ Termination Style (Attachment)
() Attachment Length
C = Chain termination
N = Chan and Ring termination
R = Rope termination
Length in inches, omit for standard 5” length
MIL Part Number Aero P/N MIL Part Number Aero P/N
MS3180-8‡*( ) AE1580-8‡*( ) MS3181-8‡*( ) AE1581-8‡*( )
MS3180-10‡*( ) AE1580-10‡*( ) MS3181-10‡*( ) AE1581-10‡*( )
MS3180-12‡*( ) AE1580-12‡*( ) MS3181-12‡*( ) AE1581-12‡*( )
MS3180-14‡*( ) AE1580-14‡*( ) MS3181-14‡*( ) AE1581-14‡*( )
MS3180-16‡*( ) AE1580-16‡*( ) MS3181-16‡*( ) AE1581-16‡*( )
MS3180-18‡*( ) AE1580-18‡*( ) MS3181-18‡*( ) AE1581-18‡*( )
MS3180-20‡*( ) AE1580-20‡*( ) MS3181-20‡*( ) AE1581-20‡*( )
MS3180-22‡*( ) AE1580-22‡*( ) MS3181-22‡*( ) AE1581-22‡*( )
MS3180-24‡*( ) AE1580-24‡*( ) MS3181-24‡*( ) AE1581-24‡*( )
Receptacle Cover - MS3181
MIL-DTL-26482 Protective Covers
MIL Part Number Aero P/N MIL Part Number Aero P/N
MS25042-8* AE542-8* MS25043-8* AE543-8*
MS25042-10* AE542-10* MS25043-10* AE543-10*
MS25042-12* AE542-12* MS25043-12* AE543-12*
MS25042-14* AE542-14* MS25043-14* AE543-14*
MS25042-16* AE542-16* MS25043-16* AE543-16*
MS25042-18* AE542-18* MS25043-18* AE543-18*
MS25042-20* AE542-20* MS25043-20* AE543-20*
MS25042-22* AE542-22* MS25043-22* AE543-22*
MS25042-24* AE542-24* MS25043-24* AE543-24*
MS25042-28* AE542-28* MS25043-28* AE543-28*
MS25042-32* AE542-32* MS25043-32* AE543-32*
MS25042-36* AE542-36* MS25043-36* AE543-36*
MS25042-40* AE542-40* MS25043-40* AE543-40*
MS25042-44* AE542-44* MS25043-44* AE543-44*
Receptacle Cover - MS25043
SAE-AS50151 Protective Covers
MIL-DTL-38999 Series I, II and III Dummy Receptacles
MIL Part Number Aero P/N MIL Part Number Aero P/N MIL Part Number Aero P/N
M38999/9-9* AE109-9* M38999/10-8* AE210-8* D38999/22A* AE322A*
M38999/9-11* AE109-11* M38999/10-10* AE210-10* D38999/22B* AE322B*
M38999/9-13* AE109-13* M38999/10-12* AE210-12* D38999/22C* AE322C*
M38999/9-15* AE109-15* M38999/10-14* AE210-14* D38999/22D* AE322D*
M38999/9-17* AE109-17* M38999/10-16* AE210-16* D38999/22E* AE322E*
M38999/9-19* AE109-19* M38999/10-18* AE210-18* D38999/22F* AE322F*
M38999/9-21* AE109-21* M38999/10-20* AE210-20* D38999/22G* AE322G*
M38999/9-23* AE109-23* M38999/10-22* AE210-22* D38999/22H* AE322H*
M38999/9-25* AE109-25* M38999/10-24* AE210-24* D38999/22J* AE322J*
Dummy Receptacle Series I - M38999/9
Dummy Receptacle Series II - M38999/10
Dummy Receptacle Series III - D38999/22
* Classes (Material and Finish)
L = Aluminum, Electroless Nickel plating (Aero p/n only)
D = Aluminum, Olive Drab Cad plating
DA = Aluminum, Black Anodic plating
LS = Stainless Steel, Passivated (Aero p/n only)
BZ = Aluminum Nickel Bronze material (Aero p/n only)
BN = Aluminum, Black Nickel plating (Aero p/n only)
KT = Carbon Steel, Passivated (Aero p/n only)
BZ = Aluminum Nickel Bronze material (Aero p/n only)
BN = Aluminum, Black Nickel plating (Aero p/n only)
F = Aluminum, Electroless Nickel plating (Aero p/n only)
S = Stainless Steel, Passivated (Aero p/n only)
A = Aluminum, Bright Cadmium (Aero p/n only)
B = Aluminum, Olive Drab Cadmium plating
* Classes (Material and Finish) * Classes (Material and Finish)
F = Aluminum, Electroless Nickel plating
W = Aluminum, Olive Drab Cadmium plating
K = Stainless Steel, Passivated (Aero p/n only)
S = Stainless Steel, Electrodeposited Nickel (Aero p/n only)
BZ = Aluminum Nickel Bronze material (Aero p/n only)
BN = Aluminum, Black Nickel plating (Aero p/n only)
Series I (M38999/9) & Series II (M38999/10) Series III (D38999/22)