ELECTRICAL CHARACTERISTICS
Rating at 25 °C ambient temperature unless otherwise specified
Breakdown Voltage @ It Working Peak Maximum Maximum Maximum Maximum
( Note 1 ) Reverse Reverse Leakage Reverse Clamping Temperature
Voltage @ VRWM Current Voltage @ IRSM Co-efficient
VBR (V) It VRWM IRIRSM VRSM of VBR
Min. Max. (mA) (V) (µA) (A) (V) (% / °C)
TYPE
1.5KE56C 50.4 61.6 1.0 45.4 1.0 18.6 80.5 0.103
1.5KE56CA 53.2 58.8 1.0 47.8 1.0 19.5 77.0 0.103
1.5KE62C 55.8 68.2 1.0 50.2 1.0 16.9 89.0 0.104
1.5KE62CA 58.9 65.1 1.0 53.0 1.0 17.7 85.0 0.104
1.5KE68C 61.2 74.8 1.0 55.1 1.0 15.3 98.0 0.104
1.5KE68CA 64.6 71.4 1.0 58.1 1.0 16.3 92.0 0.104
1.5KE75C 67.5 82.5 1.0 60.7 1.0 13.9 108 0.105
1.5KE75CA 71.3 78.8 1.0 64.1 1.0 14.6 103 0.105
1.5KE82C 73.8 90.2 1.0 66.4 1.0 12.7 118 0.105
1.5KE82CA 77.9 86.1 1.0 70.1 1.0 13.3 113 0.105
1.5KE91C 81.9 100 1.0 73.7 1.0 11.4 131 0.106
1.5KE91CA 86.5 95.5 1.0 77.8 1.0 12.0 125 0.106
1.5KE100C 90.0 110 1.0 81.0 1.0 10.4 144 0.106
1.5KE100CA 95.0 105 1.0 85.5 1.0 11.0 137 0.106
1.5KE110C 99.0 121 1.0 89.2 1.0 9.5 158 0.107
1.5KE110CA 105 116 1.0 94.0 1.0 9.9 152 0.107
1.5KE120C 108 132 1.0 97.2 1.0 8.7 173 0.107
1.5KE120CA 114 126 1.0 102 1.0 9.1 165 0.107
1.5KE130C 117 143 1.0 105 1.0 8.0 187 0.107
1.5KE130CA 124 137 1.0 111 1.0 8.4 179 0.107
1.5KE150C 135 165 1.0 121 1.0 7.0 215 0.108
1.5KE150CA 143 158 1.0 128 1.0 7.2 207 0.108
1.5KE160C 144 176 1.0 130 1.0 6.5 230 0.108
1.5KE160CA 152 168 1.0 136 1.0 6.8 219 0.108
1.5KE170C 153 187 1.0 138 1.0 6.2 244 0.108
1.5KE170CA 162 179 1.0 145 1.0 6.4 234 0.108
1.5KE180C 162 198 1.0 146 1.0 5.8 258 0.108
1.5KE180CA 171 189 1.0 154 1.0 6.1 246 0.108
1.5KE200C 180 220 1.0 162 1.0 5.2 287 0.108
1.5KE200CA 190 210 1.0 171 1.0 5.5 274 0.108
1.5KE220C 198 242 1.0 175 1.0 4.3 344 0.108
1.5KE220CA 209 231 1.0 185 1.0 4.6 328 0.108
1.5KE250C 225 275 1.0 202 1.0 4.2 360 0.110
1.5KE250CA 237 263 1.0 214 1.0 4.4 344 0.110
1.5KE300C 270 330 1.0 243 1.0 3.5 430 0.110
1.5KE300CA 285 315 1.0 256 1.0 3.6 414 0.110
1.5KE350C 315 385 1.0 284 1.0 3.0 504 0.110
1.5KE350CA 332 368 1.0 300 1.0 3.1 482 0.110
1.5KE400C 360 440 1.0 324 1.0 2.6 574 0.110
1.5KE400CA 380 420 1.0 342 1.0 2.7 548 0.110
1.5KE440C 396 484 1.0 356 1.0 2.4 631 0.110
1.5KE440CA 418 462 1.0 376 1.0 2.5 602 0.110
Notes:
(1)
BR measured after It applied for 300 µs., It = square wave pulse or equivale
(2) "1.5" will be omitted in marking on the diode.
Page 3 of 4 Rev. 06 : September 28, 2009
www.eicsemi.com