
DS64 LUXEON Rebel General Purpose Product Datasheet 20160427 ©2016 Lumileds Holding B.V. All rights reserved. 23
Cool-White LUXEON Rebel emitters are tested and binned by x,y coordinates. 19 Color Bins, CCT Range 4,500K to 10,000K.
Table 9.
Cool-White Bin Coordinates
Typical CCT Typical CCT
Bin Code X Y (K) Bin Code X Y (K)
0.274238 0.300667 0.318606 0.310201
Y0 0.303051 0.332708 8000 WQ 0.329393 0.320211 6000
0.307553 0.310778 0.329544 0.310495
0.282968 0.283772 0.319597 0.301303
0.282968 0.283772 0.328636 0.368952
YA 0.307553 0.310778 8000 VM 0.348147 0.385629 5300
0.311163 0.293192 0.346904 0.371742
0.289922 0.270316 0.328823 0.356917
0.301093 0.342244 0.328823 0.356917
XM 0.313617 0.354992 6700 VN 0.346904 0.371742 5300
0.314792 0.344438 0.345781 0.359190
0.303051 0.332708 0.329006 0.345092
0.303051 0.332708 0.329006 0.345092
XN 0.314792 0.344438 6700 V0 0.345781 0.359190 5300
0.316042 0.333222 0.344443 0.344232
0.305170 0.322386 0.329220 0.331331
0.305170 0.322386 0.329220 0.331331
X0 0.316042 0.333222 6700 VP 0.344443 0.344232 5300
0.317466 0.320438 0.343352 0.332034
0.307553 0.310778 0.329393 0.320211
0.307553 0.310778 0.348147 0.385629
XP 0.317466 0.320438 6700 UM 0.367294 0.400290 4750
0.319597 0.301303 0.364212 0.382878
0.311163 0.293192 0.346904 0.371742
0.313617 0.354992 0.346904 0.371742
WM 0.328636 0.368952 6000 UN 0.364212 0.382878 4750
0.328823 0.356917 0.362219 0.371616
0.314792 0.344438 0.345781 0.359190
0.314792 0.344438 0.345781 0.359190
WN 0.328823 0.356917 6000 U0 0.362219 0.371616 4750
0.329006 0.345092 0.359401 0.355699
0.316042 0.333222 0.344443 0.344232
0.316042 0.333222 0.344443 0.344232
W0 0.329006 0.345092 6000 UP 0.359401 0.355699 4750
0.329220 0.331331 0.357079 0.342581
0.317466 0.320438 0.343352 0.332034
0.317466 0.320438
WP 0.329220 0.331331 6000
0.329393 0.320211
0.318606 0.310201
Note for Table 9:
- Lumileds maintains a tester tolerence of ± 0.005 on x, y color coordinates.