This page of product is RoHS compliant.
Terminals
1804
For quantities greater than listed, call for quote.
MOUSER
STOCK NO. Fig. Wire
Size
Stud
Size Color Price Each
1 100 500 1000
Nylon Locking Fork
644-PN18-8LF-M C 22-18 8 Red .54 .476 .417 .383
644-PN14-6LF-M C 16-14 6 Blue .46 .428 .382 .346
644-PN14-8LF-M C 16-14 8 Blue 1.34 1.07 .871 .39
644-PN14-10LF-M C 16-14 10 Blue .44 .401 .357 .312
Vinyl Flanged Fork
644-PN18-6LF-M D 22-18 6 Red .53 .491 .435 .39
644-PN18-8FF-M D 22-18 8 Red .52 .468 .424 .379
644-PN18-10FF-M D 22-18 10 Red .60 .556 .498 .452
644-PN14-6FF-M D 16-14 6 Blue .66 .603 .536 .48
Vinyl Flanged Fork
644-PN14-8FF-M D 16-14 8 Blue .55 .502 .446 .401
Vinyl Butt Splice
644-BSV18X-MY E 22-18 --- Red .45 .394 .37 .347
644-BSV14X-M E 16-14 --- Blue .39 .368 .345 .324
644-BSV10X-D E 12-10 --- Yellow .60 .544 .509 .462
Nylon Butt Splice
644-BSN14-M E 16-14 --- Blue .43 .40 .356 .333
Disconnect (Male)
644-DNF18-250FIM-M F 22-18 .250x.032 Red .63 .569 .513 .468
644-DNF18-250FIMB-L F 22-18 .250x.032 Red 1.28 1.15 1.03 .935
644-DNF14-250M-M G 16-14 .250x.032 Blue .69 .624 .56 .507
644-DV14-250MB-M G 16-14 .250x.032 Blue .60 .557 .499 .463
644-DNF10-250M-D G 12-10 .250x.032 Yellow .67 .60 .538 .486
Disconnect (Female)
644-DNF18-110-M H 22-18 .110x.032 Red .85 .777 .695 .637
644-DNF18-187-M H 22-18 .187x.032 Red .64 .58 .513 .468
644-DNF18-250-M H 22-18 .250x.032 Red .61 .536 .491 .468
644-DNF18-250FIB-M I 22-18 .250x.032 Red .72 .647 .58 .524
644-DNF14-110-M H 16-14 .110x.032 Blue .52 .48 .424 .379
644-DNF14-187-M H 16-14 .187x.032 Blue .47 .428 .394 .359
644-DNF14-250-M H 16-14 .250x.032 Blue 1.27 .983 .771 .345
644-DV14-250B-M H 16-14 .250x.032 Blue .52 .468 .424 .379
644-DNF14-250FIB-M I 16-14 .250x.032 Blue 1.15 .961 .826 .391
644-DNF10-250FI-D I 12-10 .250x.032 Yellow .68 .625 .558 .502
Right Angle Disconnect (Female) Tab Width
644-DNFR14-250B-M J 16-14 .250x.032 Blue .57 .513 .491 .468
For quantities greater than listed, call for quote.
MOUSER
STOCK NO. Fig. Wire
Size
Stud
Size Color Price Each
1 100 500 1000
Vinyl Ring - Funnel Entry - Insulated
644-PV18-6R-MY A 22-18 6 Red .84 .692 .524 .345
644-PV18-8R-MY A 22-18 8 Red .33 .301 .267 .245
644-PV18-4RX-MY A 22-18 4 Red .32 .29 .26 .22
644-PV18-6RX-MY A 22-18 6 Red .30 .245 .223 .212
644-PV18-8RX-MY A 22-18 8 Red .33 .301 .268 .245
644-PV18-10RX-MY A 22-18 10 Red .31 .278 .256 .222
644-PV14-6R-M A 16-14 6 Blue .25 .233 .212 .189
644-PV14-8R-M A 16-14 8 Blue .32 .289 .268 .233
644-PV14-10R-M A 16-14 10 Blue .31 .279 .248 .217
644-PV14-14R-M A 16-14 1/4 Blue .44 .401 .357 .324
644-PV14-4RX-C A 16-14 4 Blue 1.00 .916 .823 .743
644-PV14-6RX-M A 16-14 6 Blue .28 .258 .227 .196
644-PV14-8RX-M A 16-14 8 Blue .28 .258 .238 .207
644-PV14-10RX-M A 16-14 10 Blue .31 .279 .256 .223
644-PV14-14RX-M A 16-14 1/4 Blue .42 .379 .345 .312
644-PV10-8R-D A 12-10 8 Yellow .44 .405 .369 .347
644-PV10-10R-D A 12-10 10 Yellow .49 .445 .393 .341
644-PV10-14R-D A 12-10 1/4 Yellow .48 .447 .401 .356
644-PV10-6RX-L A 12-10 6 Yellow 1.23 1.00 .904 .682
644-PV10-8RX-L A 12-10 8 Yellow 1.30 1.05 .952 .717
644-PV10-10RX-L A 12-10 10 Yellow 1.12 .95 .871 .748
644-PV10-14RX-L A 12-10 1/4 Yellow 1.36 1.07 .838 .815
Nylon Ring - Insulated
644-PN18-14R-M A 22-18 1/4 Red .55 .491 .447 .401
644-PN18-4R-M A 22-18 4 Red .45 .423 .389 .356
644-PN18-10R-M A 22-18 10 Red 1.27 .713 .501 .389
644-PN18-4RN-M A 22-18 4 Red .42 .389 .344 .311
644-PN18-6RN-M A 22-18 6 Red .43 .391 .345 .323
644-PN18-8R-M A 22-18 8 Red .43 .391 .345 .312
644-PN14-4R-M A 16-14 4 Blue .44 .401 .357 .323
644-PN14-56R-M A 16-14 5/16 Blue .53 .491 .435 .391
644-PN14-6R-M A 16-14 6 Blue .43 .40 .356 .323
644-PN14-8R-M A 16-14 8 Blue .42 .389 .344 .311
644-PN14-6RX-C A 16-14 6 Blue 1.64 1.48 1.32 1.15
644-PN14-8RX-C A 16-14 8 Blue 1.38 1.07 .871 .804
644-PN14-10RX-C A 16-14 10 Blue 1.50 1.17 .938 .916
644-PN10-6R-D A 12-10 6 Yellow .53 .498 .44 .394
644-PN10-8R-L A 12-10 8 Yellow 1.54 1.39 1.24 1.11
644-PN10-14R-L A 12-10 1/4 Yellow 1.46 1.32 1.19 1.06
644-PN10-6RX-L A 12-10 6 Yellow 2.11 1.62 1.29 1.16
644-PN10-8RX-L A 12-10 8 Yellow 1.99 1.58 1.24 1.17
644-PN10-10RX-L A 12-10 10 Yellow 1.97 1.57 1.23 1.13
644-PN10-56R-D A 12-10 5/16 Yellow .56 .513 .457 .412
644-PN10-38R-D A 12-10 3/8 Yellow .48 .435 .39 .357
Vinyl Fork - Insulated
644-PV18-6F-MY B 22-18 6 Red .33 .279 .245 .223
644-PV18-8F-MY B 22-18 8 Red .33 .278 .245 .212
644-PV18-6FX-MY B 22-18 6 Red .30 .268 .245 .223
644-PV18-6FN-MY B 22-18 6 Red .27 .245 .212 .189
644-PV18-8FX-MY B 22-18 8 Red .30 .268 .245 .212
644-PV18-10F-MY B 22-18 10 Red .36 .336 .301 .254
644-PV14-8F-M B 16-14 8 Blue .31 .278 .245 .212
644-PV14-10F-M B 16-14 10 Blue .78 .659 .514 .212
644-PV14-6FX-M B 16-14 6 Blue .25 .219 .214 .208
644-PV14-6FN-M B 16-14 6 Blue .25 .233 .212 .189
644-PV14-8FX-M B 16-14 8 Blue .31 .279 .245 .212
644-PV14-10FX-M B 16-14 10 Blue .32 .288 .254 .243
644-PV14-14F-M B 16-14 1/4 Blue .37 .334 .301 .268
644-PV10-6F-D B 12-10 6 Yellow .45 .406 .37 .336
644-PV10-10F-D B 12-10 10 Yellow .66 .614 .544 .497
644-PV10-14F-D B 12-10 1/4 Yellow .50 .457 .412 .368
644-PV10-14FX-L B 12-10 1/4 Yellow 1.36 1.07 .882 .789
Nylon Fork Insulated
644-PNF18-6F-M B 22-18 6 Red .49 .465 .393 .362
644-PNF18-8F-M B 22-18 8 Red .50 .484 .408 .376
644-PNF18-10F-M B 22-18 10 Red .50 .484 .408 .376
644-PNF14-6F-M B 16-14 6 Blue .50 .462 .419 .376
644-PNF14-8F-M B 16-14 8 Blue .46 .434 .393 .362
644-PNF14-10F-M B 16-14 10 Blue .50 .462 .419 .376
644-PNF10-10F-L B 12-10 10 Yellow 1.60 1.25 1.00 .947
Vinyl Locking Fork
644-PV18-6LF-MY C 22-18 6 Red .74 .641 .496 .32
Test Points and Terminals
SOLDERLESS TERMINALS
Stock No. Sufx Denotes Standard Package Quantity:
L = 50, C = 100, D = 500, M = 1000
Price each is per terminal
All terminals feature brazed seam construction
A B
C D
E F G
H I J
mouser.com (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
SMT PINS/TEST POINTS Loose Piece For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Mill-Max
Part No.
Price Each
1 10 100 200
575-1508000150000030 1508-0-00-15-00-00-03-0 .14 .13 .124 .119
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Mill-Max
Part No. Reel Qty. Price
Per Piece
575-1508057150000030 1508-0-57-15-00-00-03-0 1600 .62
Reel
Plating: 10µ" Gold over Nickel
Tail/Pin Diameter: .018in. (.46mm)