This page of product is RoHS compliant.
B
L
W
S
Ceramic Caps, SMD KEMET
1037
mouser.com/kemet-electronics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
KEMET Commercial Grade Multilayer Ceramic Chip Capacitors
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
KEMET
Part No.
Value
(pF)
Volt
(V)
Temp.
Coeff.
Tol.
(±)
Price Each
1 100
Case Size 0603 (1608 Metric) (Cont.)
80-C0603C104Z3V C0603C104Z3VACTU 0.1µF 25 Y5V -20/+80 .10 .007
80-C0603C154Z3V C0603C154Z3VACTU 0.15µF 25 Y5V -20/+80 .25 .07
80-C0603C224Z4V C0603C224Z4VACTU 0.22µF 16 Y5V -20/+80 .10 .016
80-C0603C334Z4V C0603C334Z4VACTU 0.33µF 16 Y5V -20/+80 .26 .072
80-C0603C334Z3V C0603C334Z3VACTU 0.33µF 25 Y5V -20/+80 .30 .083
80-C0603C474Z8V C0603C474Z8VACTU 0.47µF 10 Y5V -20/+80 .25 .071
80-C0603C105Z9V C0603C105Z9VACTU 1µF 6.3 Y5V -20/+80 .10 .023
80-C0603C105Z8V C0603C105Z8VACTU 1µF 10 Y5V -20/+80 .10 .016
Case Size 0805 (2012 Metric)
80-C0805C109C5G C0805C109C5GACTU 1 50 C0G (NP0) 0.25pF .34 .093
80-C0805C189C5G C0805C189C5GACTU 1.8 50 C0G (NP0) 0.25pF .39 .107
80-C0805C209C5G C0805C209C5GACTU 2 50 C0G (NP0) 0.25pF .34 .108
80-C0805C229C5G C0805C229C5GACTU 2.2 50 C0G (NP0) 0.25pF .34 .093
80-C0805C229C1G C0805C229C1GACTU 2.2 100 C0G (NP0) 0.25pF .32 .131
80-C0805C279C5G C0805C279C5GACTU 2.7 50 C0G (NP0) 0.25pF .34 .093
80-C0805C339C5G C0805C339C5GACTU 3.3 50 C0G (NP0) 0.25pF .34 .093
80-C0805C399C5G C0805C399C5GACTU 3.9 50 C0G (NP0) 0.25pF .34 .093
80-C0805C479C5G C0805C479C5GACTU 4.7 50 C0G (NP0) 0.25pF .34 .093
80-C0805C479D5G C0805C479D5GACTU 4.7 50 C0G (NP0) 0.5pF .24 .06
80-C0805C569C5G C0805C569C5GACTU 5.6 50 C0G (NP0) 0.25pF .34 .108
80-C0805C569D5G C0805C569D5GACTU 5.6 50 C0G (NP0) 0.5pF .24 .06
80-C0805C569J5G C0805C569J5GACTU 5.6 50 C0G (NP0) 5.43 .12
80-C0805C689C5G C0805C689C5GACTU 6.8 50 C0G (NP0) 0.25pF .36 .115
80-C0805C829C5G C0805C829C5GACTU 8.2 50 C0G (NP0) 0.25pF .44 .14
80-C0805C100C5G C0805C100C5GACTU 10 50 C0G (NP0) 0.25pF .48 .153
80-C0805C100J5G C0805C100J5GACTU 10 50 C0G (NP0) 5.10 .022
80-C0805C100K5G C0805C100K5GACTU 10 50 C0G (NP0) 10 .10 .018
80-C0805C100D1G C0805C100D1GACTU 10 100 C0G (NP0) 0.5pF .35 .087
80-C0805C100J1G C0805C100J1GACTU 10 100 C0G (NP0) 5.16 .037
80-C0805C100K1G C0805C100K1GACTU 10 100 C0G (NP0) 10 .27 .066
80-C0805C100JCG C0805C100JCGACTU 10 500 C0G (NP0) 5.36 .114
80-C0805C100JDG C0805C100JDGACTU 10 1000 C0G (NP0) 5.36 .101
80-C0805C120J5G C0805C120J5GACTU 12 50 C0G (NP0) 5.12 .029
80-C0805C150J5G C0805C150J5GACTU 15 50 C0G (NP0) 5.12 .028
80-C0805C150K5G C0805C150K5GACTU 15 50 C0G (NP0) 10 .18 .045
80-C0805C150G1G C0805C150G1GACTU 15 100 C0G (NP0) 2.65 .229
80-C0805C150J1G C0805C150J1GACTU 15 100 C0G (NP0) 5.28 .069
80-C0805C180G5G C0805C180G5GACTU 18 50 C0G (NP0) 2.48 .199
80-C0805C180J5G C0805C180J5GACTU 18 50 C0G (NP0) 5.11 .027
80-C0805C180K5G C0805C180K5GACTU 18 50 C0G (NP0) 10 .22 .057
80-C0805C200G5G C0805C200G5GACTU 20 50 C0G (NP0) 2.59 .206
80-C0805C200J5G C0805C200J5GACTU 20 50 C0G (NP0) 5.29 .072
80-C0805C220G5G C0805C220G5GACTU 22 50 C0G (NP0) 2.49 .172
80-C0805C220J5G C0805C220J5GACTU 22 50 C0G (NP0) 5.10 .016
80-C0805C220K5G C0805C220K5GACTU 22 50 C0G (NP0) 10 .10 .021
80-C0805C220J1G C0805C220J1GACTU 22 100 C0G (NP0) 5.10 .02
80-C0805C220K1G C0805C220K1GACTU 22 100 C0G (NP0) 10 .27 .066
80-C0805C220J2G C0805C220J2GACTU 22 200 C0G (NP0) 5.22 .052
80-C0805C220JCG C0805C220JCGACTU 22 500 C0G (NP0) 5.36 .116
80-C0805C220JDG C0805C220JDGACTU 22 1000 C0G (NP0) 5.38 .123
80-C0805C240J5G C0805C240J5GACTU 24 50 C0G (NP0) 5.31 .114
80-C0805C270G5G C0805C270G5GACTU 27 50 C0G (NP0) 2.51 .213
80-C0805C270J5G C0805C270J5GACTU 27 50 C0G (NP0) 5.10 .02
80-C0805C270K5G C0805C270K5GACTU 27 50 C0G (NP0) 10 .10 .019
80-C0805C300J5G C0805C300J5GACTU 30 50 C0G (NP0) 5.29 .072
80-C0805C300J1G C0805C300J1GACTU 30 100 C0G (NP0) 5.26 .074
80-C0805C330F5G C0805C330F5GACTU 33 50 C0G (NP0) 1.88 .329
80-C0805C330G5G C0805C330G5GACTU 33 50 C0G (NP0) 2.48 .199
80-C0805C330J5G C0805C330J5GACTU 33 50 C0G (NP0) 5.10 .017
80-C0805C330K5G C0805C330K5GACTU 33 50 C0G (NP0) 10 .10 .021
80-C0805C330J1G C0805C330J1GACTU 33 100 C0G (NP0) 5.11 .026
80-C0805C330JDG C0805C330JDGACTU 33 1000 C0G (NP0) 5.37 .103
80-C0805C390G5G C0805C390G5GACTU 39 50 C0G (NP0) 2.54 .189
80-C0805C390J5G C0805C390J5GACTU 39 50 C0G (NP0) 5.10 .02
80-C0805C470G5G C0805C470G5GACTU 47 50 C0G (NP0) 2.48 .199
80-C0805C470J5G C0805C470J5GACTU 47 50 C0G (NP0) 5.10 .016
80-C0805C470K5G C0805C470K5GACTU 47 50 C0G (NP0) 10 .10 .019
80-C0805C470J1G C0805C470J1GACTU 47 100 C0G (NP0) 5.16 .037
80-C0805C510J5G C0805C510J5GACTU 51 50 C0G (NP0) 5.29 .072
80-C0805C560J5G C0805C560J5GACTU 56 50 C0G (NP0) 5.10 .023
80-C0805C680G5G C0805C680G5GACTU 68 50 C0G (NP0) 2.50 .204
80-C0805C680J5G C0805C680J5GACTU 68 50 C0G (NP0) 5.10 .02
80-C0805C750J5G C0805C750J5GACTU 75 50 C0G (NP0) 5.33 .119
80-C0805C820G5G C0805C820G5GACTU 82 50 C0G (NP0) 2.49 .172
80-C0805C820J5G C0805C820J5GACTU 82 50 C0G (NP0) 5.12 .028
80-C0805C820J1G C0805C820J1GACTU 82 100 C0G (NP0) 5.28 .069
80-C0805C910J1G C0805C910J1GACTU 91 100 C0G (NP0) 5.33 .092
80-C0805C101G5G C0805C101G5GACTU 100 50 C0G (NP0) 2.49 .172
80-C0805C101J5G C0805C101J5GACTU 100 50 C0G (NP0) 5.10 .015
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
KEMET
Part No.
Value
(pF)
Volt
(V)
Temp.
Coeff.
Tol.
(±)
Price Each
1 100
Case Size 0805 (2012 Metric) (Cont.)
80-C0805C101K5G C0805C101K5GACTU 100 50 C0G (NP0) 10 .10 .018
80-C0805C101G1G C0805C101G1GACTU 100 100 C0G (NP0) 2.57 .199
80-C0805C101J1G C0805C101J1GACTU 100 100 C0G (NP0) 5.10 .024
80-C0805C101J1GAL C0805C101J1GALTU 100 100 C0G (NP0) 5.33 .092
80-C0805C101K1G C0805C101K1GACTU 100 100 C0G (NP0) 10 .27 .066
80-C0805C101J2G C0805C101J2GACTU 100 200 C0G (NP0) 5.16 .037
80-C0805C101JCG C0805C101JCGACTU 100 500 C0G (NP0) 5.37 .118
80-C0805C101KDG C0805C101KDGACTU 100 1000 C0G (NP0) 10 .36 .115
80-C0805C121J5G C0805C121J5GACTU 120 50 C0G (NP0) 5.10 .021
80-C0805C151G5G C0805C151G5GACTU 150 50 C0G (NP0) 2.54 .189
80-C0805C151J5G C0805C151J5GACTU 150 50 C0G (NP0) 5.10 .018
80-C0805C151J1G C0805C151J1GACTU 150 100 C0G (NP0) 5.24 .067
80-C0805C181G5G C0805C181G5GACTU 180 50 C0G (NP0) 2.54 .189
80-C0805C181J5G C0805C181J5GACTU 180 50 C0G (NP0) 5.12 .028
80-C0805C201J5G C0805C201J5GACTU 200 50 C0G (NP0) 5.27 .108
80-C0805C221J5G C0805C221J5GACTU 220 50 C0G (NP0) 5.10 .024
80-C0805C221K5G C0805C221K5GACTU 220 50 C0G (NP0) 10 .10 .025
80-C0805C221G1G C0805C221G1GACTU 220 100 C0G (NP0) 2.74 .26
80-C0805C221J1G C0805C221J1GACTU 220 100 C0G (NP0) 5.18 .045
80-C0805C221K1G C0805C221K1GACTU 220 100 C0G (NP0) 10 .25 .069
80-C0805C221JDG C0805C221JDGACTU 220 1000 C0G (NP0) 5.80 .307
80-C0805C271J5G C0805C271J5GACTU 270 50 C0G (NP0) 5.11 .027
80-C0805C271J1G C0805C271J1GACTU 270 100 C0G (NP0) 5.26 .104
80-C0805C301J5G C0805C301J5GACTU 300 50 C0G (NP0) 5.30 .083
80-C0805C331J5G C0805C331J5GACTU 330 50 C0G (NP0) 5.10 .02
80-C0805C331J1G C0805C331J1GACTU 330 100 C0G (NP0) 5.16 .037
80-C0805C391J5G C0805C391J5GACTU 390 50 C0G (NP0) 5.12 .028
80-C0805C471G5G C0805C471G5GACTU 470 50 C0G (NP0) 2.69 .241
80-C0805C471J5G C0805C471J5GACTU 470 50 C0G (NP0) 5.11 .027
80-C0805C471K5G C0805C471K5GACTU 470 50 C0G (NP0) 10 .26 .072
80-C0805C471J1G C0805C471J1GACTU 470 100 C0G (NP0) 5.16 .037
80-C0805C471J2G C0805C471J2GACTU 470 200 C0G (NP0) 5.38 .104
80-C0805C561G5G C0805C561G5GACTU 560 50 C0G (NP0) 2.75 .263
80-C0805C561J5G C0805C561J5GACTU 560 50 C0G (NP0) 5.14 .033
80-C0805C681G5G C0805C681G5GACTU 680 50 C0G (NP0) 2.76 .319
80-C0805C681J5G C0805C681J5GACTU 680 50 C0G (NP0) 5.13 .031
80-C0805C681K5G C0805C681K5GACTU 680 50 C0G (NP0) 10 .27 .108
80-C0805C681J1G C0805C681J1GACTU 680 100 C0G (NP0) 5.34 .093
80-C0805C751J5G C0805C751J5GACTU 750 50 C0G (NP0) 5.37 .102
80-C0805C821G5G C0805C821G5GACTU 820 50 C0G (NP0) 2.85 .30
80-C0805C821J5G C0805C821J5GACTU 820 50 C0G (NP0) 5.20 .048
80-C0805C821J1G C0805C821J1GACTU 820 100 C0G (NP0) 5.36 .099
80-C0805C102G5G C0805C102G5GACTU 1000 50 C0G (NP0) 2.78 .275
80-C0805C102J5G C0805C102J5GACTU 1000 50 C0G (NP0) 5.11 .026
80-C0805C102K5G C0805C102K5GACTU 1000 50 C0G (NP0) 10 .11 .026
80-C0805C102J1G C0805C102J1GACTU 1000 100 C0G (NP0) 5.36 .099
80-C0805C122G5G C0805C122G5GACTU 1200 50 C0G (NP0) 2.88 .362
80-C0805C122J5G C0805C122J5GACTU 1200 50 C0G (NP0) 5.14 .032
80-C0805C152G5G C0805C152G5GACTU 1500 50 C0G (NP0) 2.91 .409
80-C0805C152J5G C0805C152J5GACTU 1500 50 C0G (NP0) 5.14 .032
80-C0805C182G5G C0805C182G5GACTU 1800 50 C0G (NP0) 21.16 .437
80-C0805C182J5G C0805C182J5GACTU 1800 50 C0G (NP0) 5.40 .128
80-C0805C105K4P C0805C105K4PACTU 1µF 16 X5R 10 .19 .044
80-C0805C105K3P C0805C105K3PACTU 1µF 25 X5R 10 .21 .053
80-C0805C105K5P C0805C105K5PACTU 1µF 50 X5R 10 .27 .076
80-C0805C125K8P C0805C125K8PACTU 1.2µF 10 X5R 10 .33 .105
80-C0805C155K9P C0805C155K9PACTU 1.5µF 6.3 X5R 10 .34 .11
80-C0805C155K8P C0805C155K8PACTU 1.5µF 10 X5R 10 .34 .11
80-C0805C225K9P C0805C225K9PACTU 2.2µF 6.3 X5R 10 .30 .083
80-C0805C225K8P C0805C225K8PACTU 2.2µF 10 X5R 10 .26 .072
80-C0805C225K4P C0805C225K4PACTU 2.2µF 16 X5R 10 .25 .063
80-C0805C225K3P C0805C225K3PACTU 2.2µF 25 X5R 10 .26 .066
80-C0805C225M3P C0805C225M3PACTU 2.2µF 25 X5R 20 .26 .066
80-C0805C275K8P C0805C275K8PACTU 2.7µF 10 X5R 10 .51 .163
80-C0805C335K9P C0805C335K9PACTU 3.3µF 6.3 X5R 10 .34 .105
80-C0805C335K8P C0805C335K8PACTU 3.3µF 10 X5R 10 .25 .069
80-C0805C395K8P C0805C395K8PACTU 3.9µF 10 X5R 10 .51 .163
80-C0805C475K9P C0805C475K9PACTU 4.7µF 6.3 X5R 10 .17 .041
80-C0805C475K8P C0805C475K8PACTU 4.7µF 10 X5R 10 .18 .045
80-C0805C475K4P C0805C475K4PACTU 4.7µF 16 X5R 10 .21 .054
80-C0805C685K9P C0805C685K9PACTU 6.8µF 6.3 X5R 10 .94 .355
80-C0805C106K9P C0805C106K9PACTU 10µF 6.3 X5R 10 .27 .066
80-C0805C106K8P C0805C106K8PACTU 10µF 10 X5R 10 .21 .051
80-C0805C106K3P C0805C106K3PACTU 10µF 25 X5R 10 .32 .101
80-C0805C106M3P C0805C106M3PACTU 10µF 25 X5R 20 .32 .101
80-C0805C226K9PACTU C0805C226K9PACTU 22µF 6.3 X5R 10 .28 .079
80-C0805C226M9P C0805C226M9PACTU 22µF 6.3 X5R 20 .33 .092
80-C0805C226M8P C0805C226M8PACTU 22µF 10 X5R 20 .41 .131
80-C0805C221K5R C0805C221K5RACTU 220 50 X7R 10 .32 .088
80-C0805C271KDR C0805C271KDRACTU 270 1000 X7R 10 .37 .102
80-C0805C331K5R C0805C331K5RACTU 330 50 X7R 10 .10 .021
80-C0805C471K5R C0805C471K5RACTU 470 50 X7R 10 .10 .021
80-C0805C471K1R C0805C471K1RACTU 470 100 X7R 10 .19 .044
80-C0805C471JDR C0805C471JDRACTU 470 1000 X7R 5 .33 .106
80-C0805C471KDR C0805C471KDRACTU 470 1000 X7R 10 .38 .123
80-C0805C561K5R C0805C561K5RACTU 560 50 X7R 10 .24 .067
80-C0805C681K5R C0805C681K5RACTU 680 50 X7R 10 .24 .067
80-C0805C681K1R C0805C681K1RACTU 680 100 X7R 10 .28 .077
80-C0805C821K5R C0805C821K5RACTU 820 50 X7R 10 .24 .067
80-C0805C821KDRACTU C0805C821KDRACTU 820 1000 X7R 10 .37 .103
80-C0805C102J5R C0805C102J5RACTU 1000 50 X7R 5 .11 .026
80-C0805C102K5R C0805C102K5RACTU 1000 50 X7R 10 .10 .012
80-C0805C102K5RAL C0805C102K5RALTU 1000 50 X7R 10 .41 .114
Size Code DIMENSIONS: mm (in.)
EIA Metric L (Length) W (Width) B (Bandwidth) S (Separation)
0603 1608 1.60±0.17 (0.064±0.007) 0.80±0.15 (0.032±0.006) 0.45±0.15 (0.018±0.006) 0.58 (0.023)
0805 2012 2.00±0.20 (0.079±0.008) 1.25±0.20 (0.049±0.008) 0.50±0.25 (0.02±0.010) 0.75 (0.030)
COMMERCIAL GRADE (CONT.)
Operating Temperature Range: −55°C to +125°C
KEMET MLCCs offer tremendous performance, reliability and cost advantages
for circuit designers. Our comprehensive line of SMT and through-hole
devices are utilized in a wide variety of computer, telecommunications,
automotive, military, medical and consumer electronics. Primary applications
include decoupling, ltering, bypassing and smoothing