MMBZ5221BLT1 Series
http://onsemi.com
3
ELECTRICAL CHARACTERISTICS (Pinout: 1-Anode, 2-NC, 3-Cathode) (VF = 0.9 V Max @ IF = 10 mA for all types.)
Zener Voltage (Note 3) Zener Impedance Leakage Current
VZ (Volts) @ IZT ZZT @ IZT ZZK @ IZK IR @ VR
Device
Marking Min Nom Max mA mA A Volts
MMBZ5221BL, G 18A 2.28 2.4 2.52 20 30 1200 0.25 100 1
MMBZ5222BL, G 18B 2.37 2.5 2.63 20 30 1250 0.25 100 1
MMBZ5223BL, G 18C 2.56 2.7 2.84 20 30 1300 0.25 75 1
MMBZ5224BL, G 18D 2.66 2.8 2.94 20 30 1400 0.25 75 1
MMBZ5225BL, G 18E 2.85 3 3.15 20 29 1600 0.25 50 1
MMBZ5226BL, G 8A 3.13 3.3 3.47 20 28 1600 0.25 25 1
MMBZ5227BL, G 8B 3.42 3.6 3.78 20 24 1700 0.25 15 1
MMBZ5228BL, G 8C 3.70 3.9 4.10 20 23 1900 0.25 10 1
MMBZ5229BL, G 8D 4.08 4.3 4.52 20 22 2000 0.25 5 1
MMBZ5230BL, G 8E 4.46 4.7 4.94 20 19 1900 0.25 5 2
MMBZ5231BL, G 8F 4.84 5.1 5.36 20 17 1600 0.25 5 2
MMBZ5232BL, G 8G 5.32 5.6 5.88 20 11 1600 0.25 5 3
MMBZ5233BL, G 8H 5.70 6 6.30 20 7 1600 0.25 5 3.5
MMBZ5234BL, G 8J 5.89 6.2 6.51 20 7 1000 0.25 5 4
MMBZ5235BL, G 8K 6.46 6.8 7.14 20 5 750 0.25 3 5
MMBZ5236BL, G 8L 7.12 7.5 7.88 20 6 500 0.25 3 6
MMBZ5237BL, G 8M 7.79 8.2 8.61 20 8 500 0.25 3 6.5
MMBZ5238BL, G 8N 8.26 8.7 9.14 20 8 600 0.25 3 6.5
MMBZ5239BL, G 8P 8.64 9.1 9.56 20 10 600 0.25 3 7
MMBZ5240BL, G 8Q 9.50 10 10.50 20 17 600 0.25 3 8
MMBZ5241BL, G 8R 10.4 11 11.55 20 22 600 0.25 2 8.4
MMBZ5242BL, G 8S 11.40 12 12.60 20 30 600 0.25 1 9.1
MMBZ5243BL, G 8T 12.35 13 13.65 9.5 13 600 0.25 0.5 9.9
MMBZ5244BL, G 8U 13.30 14 14.70 9 15 600 0.25 0.1 10
MMBZ5245BL, G 8V 14.25 15 15.75 8.5 16 600 0.25 0.1 11
MMBZ5246BL, G 8W 15.20 16 16.80 7.8 17 600 0.25 0.1 12
MMBZ5247BL, G 8X 16.15 17 17.85 7.4 19 600 0.25 0.1 13
MMBZ5248BL,G 8Y 17.10 18 18.90 7 21 600 0.25 0.1 14
MMBZ5249BL, G 8Z 18.05 19 19.95 6.6 23 600 0.25 0.1 14
MMBZ5250BL,G 81A 19.00 20 21.00 6.2 25 600 0.25 0.1 15
MMBZ5251BL, G 81B 20.90 22 23.10 5.6 29 600 0.25 0.1 17
MMBZ5252BL, G 81C 22.80 24 25.20 5.2 33 600 0.25 0.1 18
MMBZ5253BL, G 81D 23.75 25 26.25 5 35 600 0.25 0.1 19
MMBZ5254BL, G 81E 25.65 27 28.35 4.6 41 600 0.25 0.1 21
MMBZ5255BL, G 81F 26.60 28 29.40 4.5 44 600 0.25 0.1 21
MMBZ5256BL, G 81G 28.50 30 31.50 4.2 49 600 0.25 0.1 23
MMBZ5257BL, G 81H 31.35 33 34.65 3.8 58 700 0.25 0.1 25
MMBZ5258BL, G 81J 34.20 36 37.80 3.4 70 700 0.25 0.1 27
MMBZ5259BL, G 81K 37.05 39 40.95 3.2 80 800 0.25 0.1 30
MMBZ5260BL, G 81L 40.85 43 45.15 3 93 900 0.25 0.1 33
MMBZ5261BL, G 81M 44.65 47 49.35 2.7 105 1000 0.25 0.1 36
MMBZ5262BL, G 81N 48.45 51 53.55 2.5 125 1100 0.25 0.1 39
MMBZ5263BL, G 81P 53.20 56 58.80 2.2 150 1300 0.25 0.1 43
MMBZ5264BL, G 81Q 57.00 60 63.00 2.1 170 1400 0.25 0.1 46
MMBZ5265BL, G 81R 58.90 62 65.10 2 185 1400 0.25 0.1 47
MMBZ5266BL, G 81S 64.60 68 71.40 1.8 230 1600 0.25 0.1 52
MMBZ5267BL, G 81T 71.25 75 78.75 1.7 270 1700 0.25 0.1 56
MMBZ5268BL, G 81U 77.90 82 86.10 1.5 330 2000 0.25 0.1 62
MMBZ5270BL, G 81W 86.45 91 95.55 1.4 400 2300 0.25 0.1 69
3. Zener voltage is measured with a pulse test current IZ at an ambient temperature of 25°C
NOTE: MMBZ5233BLT1, MMBZ5246BLT1, MMBZ5251BLT1, and MMBZ5252BLT1 Not Available in 10,000/Tape & Reel.
†The “G” suffix indicates Pb−Free package available.