This page of product is RoHS compliant.
+
Sleeve
ød±0.05 ø4 to ø8
øD + 0.5 F±0.5
ø10≤
Pressure relief
ø6.3≤
øD + 0.5
L14 Min.
3 Min.
Panasonic Aluminum Caps, Leaded
998
PANASONIC Radial Aluminum Electrolytics
M SERIES - TYPE A
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Panasonic
Part No.
Value
(µF)
Volt-
age
Dim. (DxL)
(mm)
Price Each
1 10 100 1000
667-ECA-0JM221 ECA-0JM221 220 6.3 5x11 .18 .073 .043 .038
667-ECA-0JM471 ECA-0JM471 470 6.3 6.3x11.2 .26 .112 .067 .059
667-ECA-0JM102 ECA-0JM102 1,000 6.3 8x11.5 .32 .159 .102 .086
667-ECA-0JM222 ECA-0JM222 2,200 6.3 10x16 .47 .247 .16 .136
667-ECA-0JM332 ECA-0JM332 3,300 6.3 10x20 .63 .339 .219 .186
667-ECA-0JM472 ECA-0JM472 4,700 6.3 12.5x20 .75 .438 .297 .25
667-ECA-0JM682 ECA-0JM682 6,800 6.3 12.5x25 .91 .57 .38 .327
667-ECA-0JM103 ECA-0JM103 10,000 6.3 16x25 1.02 .691 .532 .399
667-ECA-0JM153 ECA-0JM153 15,000 6.3 16x31.5 1.43 .976 .844 .563
667-ECA-0JM223 ECA-0JM223 22,000 6.3 18x35.5 1.87 1.31 .985 .766
667-ECA-1AM331 ECA-1AM331 330 10 6.3x11.2 .26 .112 .067 .059
667-ECA-1AM102 ECA-1AM102 1,000 10 10x12.5 .45 .213 .137 .116
667-ECA-1AM222 ECA-1AM222 2,200 10 10x20 .63 .339 .219 .186
667-ECA-1AM332 ECA-1AM332 3,300 10 12.5x20 .74 .438 .297 .25
667-ECA-1AM472 ECA-1AM472 4,700 10 12.5x25 .91 .57 .38 .327
667-ECA-1AM682 ECA-1AM682 6,800 10 16x25 1.02 .691 .532 .399
667-ECA-1AM103 ECA-1AM103 10,000 10 16x31.5 1.44 .976 .75 .563
667-ECA-1AM153 ECA-1AM153 15,000 10 18x35.5 1.87 1.31 .985 .766
667-ECA-1CM100 ECA-1CM100 10 16 5x11 .18 .073 .043 .038
667-ECA-1CM220 ECA-1CM220 22 16 5x11 .18 .073 .043 .038
667-ECA-1CM330 ECA-1CM330 33 16 5x11 .18 .073 .043 .038
667-ECA-1CM470 ECA-1CM470 47 16 5x11 .18 .073 .043 .038
667-ECA-1CM101 ECA-1CM101 100 16 5x11 .19 .083 .049 .043
667-ECA-1CM221 ECA-1CM221 220 16 6.3x11.2 .26 .112 .067 .059
667-ECA-1CM471 ECA-1CM471 470 16 8x11.5 .32 .159 .102 .086
667-ECA-1CM102 ECA-1CM102 1,000 16 10x16 .47 .247 .16 .136
667-ECA-1CM222 ECA-1CM222 2,200 16 12.5x20 .75 .438 .297 .25
667-ECA-1CM332 ECA-1CM332 3,300 16 12.5x25 .91 .57 .38 .327
667-ECA-1CM472 ECA-1CM472 4,700 16 16x25 1.02 .691 .532 .398
667-ECA-1CM682 ECA-1CM682 6,800 16 16x31.5 1.43 .976 .844 .563
667-ECA-1CM103 ECA-1CM103 10,000 16 18x35.5 1.87 1.31 .985 .766
667-ECA-1EM101 ECA-1EM101 100 25 6.3x11.2 .26 .112 .067 .059
667-ECA-1EM331 ECA-1EM331 330 25 8x11.5 .32 .159 .102 .086
667-ECA-1EM471 ECA-1EM471 470 25 10x12.5 .42 .218 .141 .12
667-ECA-1EM102 ECA-1EM102 1,000 25 10x20 .69 .363 .235 .199
667-ECA-1EM222 ECA-1EM222 2,200 25 12.5x25 .91 .57 .38 .327
667-ECA-1EM332 ECA-1EM332 3,300 25 16x25 1.14 .772 .594 .446
667-ECA-1EM472 ECA-1EM472 4,700 25 16x31.5 1.56 1.05 .813 .61
667-ECA-1EM682 ECA-1EM682 6,800 25 18x35.5 2.03 1.42 1.16 .831
667-ECA-1VM470 ECA-1VM470 47 35 5x11 .19 .083 .049 .043
667-ECA-1VM101 ECA-1VM101 100 35 6.3x11.2 .26 .112 .067 .059
667-ECA-1VM221 ECA-1VM221 220 35 8x11.5 .32 .159 .102 .086
667-ECA-1VM331 ECA-1VM331 330 35 10x12.5 .42 .218 .141 .12
667-ECA-1VM471 ECA-1VM471 470 35 10x16 .48 .252 .163 .138
667-ECA-1VM102 ECA-1VM102 1,000 35 12.5x20 .81 .481 .327 .275
667-ECA-1VM222 ECA-1VM222 2,200 35 16x25 1.14 .772 .594 .446
667-ECA-1VM332 ECA-1VM332 3,300 35 16x31.5 1.56 1.05 .813 .609
667-ECA-1VM472 ECA-1VM472 4,700 35 18x35.5 2.03 1.42 1.07 .831
667-ECA-1HM2R2 ECA-1HM2R2 2.2 50 5x11 .18 .073 .043 .038
667-ECA-1HM3R3 ECA-1HM3R3 3.3 50 5x11 .18 .073 .043 .038
667-ECA-1HM4R7 ECA-1HM4R7 4.7 50 5x11 .18 .073 .043 .038
667-ECA-1HM100 ECA-1HM100 10 50 5x11 .18 .073 .043 .038
667-ECA-1HM220 ECA-1HM220 22 50 5x11 .19 .083 .049 .043
667-ECA-1HM330 ECA-1HM330 33 50 5x11 .19 .083 .049 .043
667-ECA-1HM470 ECA-1HM470 47 50 6.3x11.2 .26 .112 .067 .059
667-ECA-1HM101 ECA-1HM101 100 50 8x11.5 .32 .159 .102 .086
667-ECA-1HM221 ECA-1HM221 220 50 10x12.5 .43 .233 .15 .128
667-ECA-1HM331 ECA-1HM331 330 50 10x16 .49 .259 .167 .142
667-ECA-1HM471 ECA-1HM471 470 50 10x20 .69 .363 .235 .199
667-ECA-1HM102 ECA-1HM102 1,000 50 12.5x25 .93 .591 .394 .339
667-ECA-1HM222 ECA-1HM222 2,200 50 16x31.5 1.65 1.12 .865 .649
667-ECA-1HM332 ECA-1HM332 3,300 50 18x35.5 2.02 1.43 1.25 .832
667-ECA-1JM100 ECA-1JM100 10 63 5x11 .19 .083 .049 .043
667-ECA-1JM220 ECA-1JM220 22 63 5x11 .19 .083 .049 .043
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Panasonic
Part No.
Value
(µF)
Volt-
age
Dim. (DxL)
(mm)
Price Each
1 10 100 1000
667-ECA-1JM330 ECA-1JM330 33 63 6.3x11.2 .26 .112 .067 .059
667-ECA-1JM470 ECA-1JM470 47 63 6.3x11.2 .28 .122 .073 .064
667-ECA-1JM101 ECA-1JM101 100 63 8x11.5 .40 .192 .123 .104
667-ECA-1JM221 ECA-1JM221 220 63 10x16 .51 .267 .172 .146
667-ECA-1JM331 ECA-1JM331 330 63 10x20 .70 .378 .244 .207
667-ECA-1JM471 ECA-1JM471 470 63 12.5x20 .81 .507 .356 .29
667-ECA-1JM102 ECA-1JM102 1,000 63 16x25 1.14 .772 .594 .446
667-ECA-1JM222 ECA-1JM222 2,200 63 18x35.5 2.12 1.50 1.22 .875
667-ECA-2AM2R2 ECA-2AM2R2 2.2 100 5x11 .20 .086 .051 .044
667-ECA-2AM3R3 ECA-2AM3R3 3.3 100 5x11 .23 .095 .055 .049
667-ECA-2AM4R7 ECA-2AM4R7 4.7 100 5x11 .20 .086 .051 .044
667-ECA-2AM100 ECA-2AM100 10 100 5x11 .21 .09 .053 .046
667-ECA-2AM220 ECA-2AM220 22 100 6.3x11.2 .28 .122 .073 .064
667-ECA-2AM330 ECA-2AM330 33 100 8x11.5 .40 .192 .123 .104
667-ECA-2AM470 ECA-2AM470 47 100 8x11.5 .41 .203 .13 .11
667-ECA-2AM101 ECA-2AM101 100 100 10x16 .57 .301 .194 .165
667-ECA-2AM221 ECA-2AM221 220 100 12.5x20 .85 .528 .371 .304
667-ECA-2AM331 ECA-2AM331 330 100 12.5x25 .96 .65 .50 .376
667-ECA-2AM471 ECA-2AM471 470 100 16x25 1.44 .976 .75 .563
667-ECA-2AM102 ECA-2AM102 1,000 100 18x35.5 2.45 1.73 1.52 1.01
667-ECA-2CM010 ECA-2CM010 1 160 6.3x11.2 .33 .15 .09 .079
667-ECA-2CM2R2 ECA-2CM2R2 2.2 160 6.3x11.2 .34 .15 .09 .079
667-ECA-2CM3R3 ECA-2CM3R3 3.3 160 6.3x11.2 .33 .15 .09 .079
667-ECA-2CM4R7 ECA-2CM4R7 4.7 160 6.3x11.2 .33 .15 .09 .079
667-ECA-2CM100 ECA-2CM100 10 160 10x12.5 .42 .218 .141 .12
667-ECA-2CM220 ECA-2CM220 22 160 10x16 .51 .267 .172 .146
667-ECA-2CM330 ECA-2CM330 33 160 10x20 .60 .315 .203 .173
667-ECA-2CM470 ECA-2CM470 47 160 12.5x20 .82 .481 .327 .275
667-ECA-2CM101 ECA-2CM101 100 160 12.5x25 .93 .591 .394 .339
667-ECA-2CM221 ECA-2CM221 220 160 16x31.5 1.49 1.02 .879 .586
667-ECA-2CM471 ECA-2CM471 470 160 18x40 3.36 2.36 1.92 1.37
667-ECA-2DM010 ECA-2DM010 1.0 200 6.3x11.2 .33 .15 .09 .079
667-ECA-2DM2R2 ECA-2DM2R2 2.2 200 6.3x11.2 .33 .15 .09 .079
667-ECA-2DM3R3 ECA-2DM3R3 3.3 200 6.3x11.2 .33 .15 .09 .079
667-ECA-2DM4R7 ECA-2DM4R7 4.7 200 8x11.5 .39 .192 .123 .099
667-ECA-2DM100 ECA-2DM100 10 200 10x12.5 .41 .218 .141 .12
667-ECA-2DM220 ECA-2DM220 22 200 10x20 .59 .315 .203 .173
667-ECA-2DM330 ECA-2DM330 33 200 10x20 .65 .349 .225 .191
667-ECA-2DM470 ECA-2DM470 47 200 12.5x20 .81 .481 .327 .275
667-ECA-2DM101 ECA-2DM101 100 200 16x25 1.13 .772 .594 .446
667-ECA-2DM221 ECA-2DM221 220 200 18x31.5 2.55 1.80 1.43 1.05
667-ECA-2DM331 ECA-2DM331 330 200 18x40 3.35 2.36 1.92 1.38
667-ECA-2EM010 ECA-2EM010 1 250 6.3x11.2 .33 .15 .09 .079
667-ECA-2EM2R2 ECA-2EM2R2 2.2 250 6.3x11.2 .34 .15 .09 .079
667-ECA-2EM3R3 ECA-2EM3R3 3.3 250 8x11.5 .39 .192 .123 .104
667-ECA-2EM4R7 ECA-2EM4R7 4.7 250 8x11.5 .40 .192 .123 .104
667-ECA-2EM100 ECA-2EM100 10 250 10x16 .51 .267 .172 .146
667-ECA-2EM220 ECA-2EM220 22 250 10x20 .66 .349 .225 .191
667-ECA-2EM330 ECA-2EM330 33 250 12.5x20 .82 .481 .327 .275
667-ECA-2EM470 ECA-2EM470 47 250 12.5x25 .94 .591 .394 .339
667-ECA-2EM101 ECA-2EM101 100 250 16x31.5 1.50 1.01 .782 .587
667-ECA-2EM221 ECA-2EM221 220 250 18x40 3.36 2.36 1.92 1.37
667-ECA-2VM010 ECA-2VM010 1.0 350 6.3x11.2 .29 .142 .092 .077
667-ECA-2VM2R2 ECA-2VM2R2 2.2 350 8x11.5 .42 .208 .134 .113
667-ECA-2VM3R3 ECA-2VM3R3 3.3 350 8x11.5 .42 .208 .134 .113
667-ECA-2VM4R7 ECA-2VM4R7 4.7 350 10x12.5 .47 .252 .163 .138
667-ECA-2VM100 ECA-2VM100 10 350 10x20 .68 .363 .235 .199
667-ECA-2VM220 ECA-2VM220 22 350 12.5x20 .85 .528 .371 .313
667-ECA-2VM470 ECA-2VM470 47 350 16x25 1.67 1.14 .876 .671
667-ECA-2VM101 ECA-2VM101 100 350 18x31.5 2.66 1.88 1.42 1.09
667-ECA-2GM010 ECA-2GM010 1.0 400 6.3x11.2 .29 .142 .092 .077
667-ECA-2GM2R2 ECA-2GM2R2 2.2 400 8x11.5 .42 .208 .134 .113
667-ECA-2GM3R3 ECA-2GM3R3 3.3 400 10x12.5 .45 .242 .156 .133
667-ECA-2GM4R7 ECA-2GM4R7 4.7 400 10x16 .54 .291 .188 .159
667-ECA-2GM100 ECA-2GM100 10 400 10x20 .68 .363 .235 .199
667-ECA-2GM220 ECA-2GM220 22 400 12.5x25 1.00 .633 .422 .364
667-ECA-2GM330 ECA-2GM330 33 400 16x25 1.31 .894 .688 .516
667-ECA-2GM470 ECA-2GM470 47 400 16x31.5 1.67 1.14 .876 .676
667-ECA-2GM101 ECA-2GM101 100 400 18x40 3.35 2.36 1.87 1.38
667-ECA-2WM010 ECA-2WM010 1 450 8x11.5 .42 .208 .134 .113
667-ECA-2WM2R2 ECA-2WM2R2 2.2 450 10x12.5 .48 .252 .163 .138
667-ECA-2WM3R3 ECA-2WM3R3 3.3 450 10x16 .55 .291 .188 .159
667-ECA-2WM4R7 ECA-2WM4R7 4.7 450 10x20 .69 .363 .235 .199
667-ECA-2WM100 ECA-2WM100 10 450 12.5x20 .85 .528 .371 .304
667-ECA-2WM220 ECA-2WM220 22 450 16x25 1.32 .894 .688 .516
667-ECA-2WM330 ECA-2WM330 33 450 16x31.5 1.67 1.13 .876 .656
mouser.com/panasonic (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
DIMENSIONS: mm
øD 5 6.3 8 10 12.5 12.5 16 18
L - - - - 12.5-25 30-35 - -
F 2.0 2.5 3.5 5.0 5.0 5.0 7.5 7.5
ød 0.5 0.5 0.6 0.6 0.6 0.8 0.8 0.8
M SERIES - TYPE A (CONT.)
Bulk (Cont.) For quantities greater than listed, call for quote.
MOUSER STOCK NO. Value
(µF)
Dim.
(øDxL) (mm)
Price Each
Mfr. Mfr. Part No. 1 10 100 1000
35V (Cont.)
667
-
EEU-HD1V682 6800 18x35.5 3.73 2.59 2.35 1.62
50V
667
-
EEU-HD1H2R2 2.2 5x11 .46 .244 .157 .134
667
-
EEU-HD1H3R3 3.3 5x11 .46 .244 .157 .134
667
-
EEU-HD1H4R7 4.7 5x11 .46 .244 .157 .134
667
-
EEU-HD1H100 10 5x11 .45 .244 .157 .134
667
-
EEU-HD1H220 22 5x11 .45 .244 .157 .134
667
-
EEU-HD1H330 33 5x11 .46 .244 .157 .134
667
-
EEU-HD1H470 47 6.3x11.2 .70 .376 .255 .215
667
-
EEU-HD1H680 68 6.3x11.2 .78 .416 .268 .228
667
-
EEU-HD1H101 100 8x11.5 .82 .481 .326 .275
667
-
EEU-HD1H221 220 10x12.5 1.03 .705 .542 .407
667
-
EEU-HD1H331 330 10x16 1.08 .739 .569 .427
667
-
EEU-HD1H471 470 10x20 1.28 .874 .672 .504
667
-
EEU-HD1H561S 560 16x15 1.95 1.37 1.03 .801
667
-
EEU-HD1H681S 680 16x15 1.95 1.37 1.03 .801
667
-
EEU-HD1H102 100 12.5x25 2.07 1.46 1.09 .851
667
-
EEU-HD1H222 2200 16x31.5 3.26 2.29 1.87 1.33
667
-
EEU-HD1H332 3300 18x35.5 3.73 2.59 2.35 1.62
HD SERIES TYPE A (CONT.)
Features:
Miniaturize, higher capacitance: 1 size
miniaturized product of current A-NHG
Available in reel or bulk
Specications:
Category temperature range: -55°C to +105°C
Rated W.V. range: 10V.DC to 50V.DC
Category range: 0.1µF to 22000µF
Tolerance: 20%
Features:
Endurance: 85°C 2000h Smaller than series SU
Features:
Endurance: 85°C 2000h Smaller than series SU