MAXIMUM RATINGS: (TA=25°C unless otherwise noted) SYMBOL UNITS
Peak Power Dissipation (Note 1) PDM 600 W
Peak Forward Surge Current (JEDEC Method) IFSM 100 A
Operating and Storage Junction Temperature TJ, Tstg -65 to +150 °C
ELECTRICAL CHARACTERISTICS: (TA=25°C unless otherwise noted)
SMB CASE
Central
Semiconductor Corp.
TM
R5 (28-May 2009)
DESCRIPTION:
The CENTRAL SEMICONDUCTOR P6SMB6.8CA
Series types are Surface Mount Bi-Directional Glass
Passivated Junction Transient Voltage Suppressors
designed to protect voltage sensitive components from
high voltage transients.
THIS DEVICE IS MANUFACTURED WITH A GLASS
PASSIVATED CHIP FOR OPTIMUM RELIABILITY.
Note: For Uni-directional devices, please refer to the
P6SMB6.8A Series data sheet.
MARKING CODE: SEE ELECTRICAL
CHARACTERISTICS TABLE
• This series is UL listed, UL file number E130224
Type
Breakdown Voltage
VBR @ IT
Test
Current
Working
Peak
Reverse
Voltage
Maximum
Reverse
Leakage
Current
@ VRWM
Maximum
Reverse
Surge
Current
(Note 1)
Maximum
Reverse
Voltage
@ IRSM
Maximum
Temp.
Coefficient
of VBR Marking
Code
MIN
(V)
NOM
(V)
MAX
(V)
IT
(mA)
VRWM
(V)
IR
(μA)
IRSM
(A)
VRSM
(V) % / °C
P6SMB6.8CA 6.45 6.8 7.14 10 5.8 2000 57 10.5 0.057 C6V8C
P6SMB7.5CA 7.13 7.5 7.88 10 6.4 1000 53 11.3 0.061 C7V5C
P6SMB8.2CA 7.79 8.2 8.61 10 7.02 400 50 12.1 0.065 C8V2C
P6SMB9.1CA 8.65 9.1 9.55 1.0 7.78 100 45 13.4 0.068 C9V1C
P6SMB10CA 9.5 10 10.5 1.0 8.55 20 41 14.5 0.073 C10C
P6SMB11CA 10.5 11 11.6 1.0 9.4 5.0 38 15.6 0.075 C11C
P6SMB12CA 11.4 12 12.6 1.0 10.2 5.0 36 16.7 0.078 C12C
P6SMB13CA 12.4 13 13.7 1.0 11.1 5.0 33 18.2 0.081 C13C
P6SMB15CA 14.3 15 15.8 1.0 12.8 5.0 28 21.2 0.084 C15C
P6SMB16CA 15.2 16 16.8 1.0 13.6 5.0 27 22.5 0.086 C16C
P6SMB18CA 17.1 18 18.9 1.0 15.3 5.0 24 25.2 0.088 C18C
P6SMB20CA 19.0 20 21.0 1.0 17.1 5.0 22 27.7 0.090 C20C
P6SMB22CA 20.9 22 23.1 1.0 18.8 5.0 20 30.6 0.092 C22C
P6SMB24CA 22.8 24 25.2 1.0 20.5 5.0 18 33.2 0.094 C24C
P6SMB27CA 25.7 27 28.4 1.0 23.1 5.0 16 37.5 0.096 C27C
P6SMB30CA 28.5 30 31.5 1.0 25.6 5.0 14.4 41.4 0.097 C30C
P6SMB33CA 31.4 33 34.7 1.0 28.2 5.0 13.2 45.7 0.098 C33C
P6SMB36CA 34.2 36 37.8 1.0 30.8 5.0 12.0 49.9 0.099 C36C
P6SMB39CA 37.1 39 41.0 1.0 33.3 5.0 11.2 53.9 0.100 C39C
Notes: (1) Non-repetitive 10x1,000μs pulse.
P6SMB6.8CA
THRU
P6SMB250CA
SURFACE MOUNT
BI-DIRECTIONAL
GLASS PASSIVATED JUNCTION
SILICON TRANSIENT
VOLTAGE SUPPRESSOR
600 WATTS, 6.8 THRU 250 VOLTS
Specified by
BREAKDOWN
VOLTAGE