Solid State Devices, Inc.
14830 Valley View Blvd * La Mirada, Ca 90638
Phone: (562) 404-7855 * Fax: (562) 404-1773
ssdi@ssdi-power.com * www.ssdi-power.com
ST1.5KPS6.8 thru ST1.5KPS440
and
ST1.5KPB6.8 thru ST1.5KPB440
ELECTRICAL
CHARACTERISTICS (Note 1)
Standoff
Voltage
Maximum
Reverse
Leakage
Reverse
Breakdown
Voltage
Test
Current
Max Clamping Voltage
(VCL) @ Peak Pulse
Current (IPP) (Note 3)
Max Temp.
Coefficient
of VBR
PART NUMBER VSO IR @ VSO VBR @ IT IT VCL IPP
JEDEC
Part
Number
s
(Note 2) Min Max
UNIPOLAR BIPOLAR Volts uA Volts Volts mA Volts Amps (% / oC)
ST1.5KPS62 ST1.5KPB62 50.20 5.0 55.80 68.20 1 89.0 16.9 0.104 1N6290
ST1.5KPS62A ST1.5KPB62A 53.00 5.0 58.90 65.10 1 85.0 17.7 0.104 1N6290A
ST1.5KPS68 ST1.5KPB68 55.10 5.0 61.20 74.80 1 96.0 15.3 0.104 1N6291
ST1.5KPS68A ST1.5KPB68A 58.10 5.0 64.60 71.40 1 92.0 16.3 0.104 1N6291A
ST1.5KPS75 ST1.5KPB75 60.70 5.0 67.50 82.50 1 108.0 13.9 0.105 1N6292
ST1.5KPS75A ST1.5KPB75A 64.10 5.0 71.30 78.80 1 103.0 14.6 0.105 1N6292A
ST1.5KPS82 ST1.5KPB82 66.40 5.0 73.80 90.20 1 118.0 12.7 0.105 1N6293
ST1.5KPS82A ST1.5KPB82A 70.10 5.0 77.90 86.10 1 113.0 13.3 0.105 1N6293A
ST1.5KPS91 ST1.5KPB91 73.70 5.0 81.90 100.00 1 131.0 11.4 0.106 1N6294
ST1.5KPS91A ST1.5KPB91A 77.80 5.0 86.50 95.50 1 125.0 12 0.106 1N6294A
ST1.5KPS100 ST1.5KPB100 81.00 5.0 90.00 110.00 1 144.0 10.4 0.106 1N6295
ST1.5KPS100A ST1.5KPB100A 85.50 5.0 95.00 105.00 1 137.0 11 0.106 1N6295A
ST1.5KPS110 ST1.5KPB110 89.20 5.0 99.00 121.00 1 158.0 9.5 0.107 1N6296
ST1.5KPS110A ST1.5KPB110A 94.00 5.0 106.00 116.00 1 152.0 9.9 0.107 1N6296A
ST1.5KPS120 ST1.5KPB120 97.20 5.0 108.00 132.00 1 173.0 8.7 0.107 1N6297
ST1.5KPS120A ST1.5KPB120A 102.00 5.0 114.00 126.00 1 165.0 9.1 0.107 1N6297A
ST1.5KPS130 ST1.5KPB130 106.00 5.0 117.00 143.00 1 187.0 8 0.107 1N6298
ST1.5KPS130A ST1.5KPB130A 111.00 5.0 124.00 137.00 1 179.0 8.4 0.107 1N6298A
ST1.5KPS150 ST1.5KPB150 121.00 5.0 136.00 165.00 1 215.0 7 0.108 1N6299
ST1.5KPS150A ST1.5KPB150A 128.00 5.0 143.00 158.00 1 207.0 7.2 0.108 1N6299A
ST1.5KPS160 ST1.5KPB160 130.00 5.0 144.00 176.00 1 230.0 6.5 0.108 1N6300
ST1.5KPS160A ST1.5KPB160A 136.00 5.0 152.00 168.00 1 219.0 6.8 0.108 1N6300A
ST1.5KPS170 ST1.5KPB170 138.00 5.0 153.00 167.00 1 244.0 6.2 0.108 1N6301
ST1.5KPS170A ST1.5KPB170A 145.00 5.0 162.00 179.00 1 234.0 6.4 0.108 1N6301A
ST1.5KPS180 ST1.5KPB180 146.00 5.0 162.00 198.00 1 256.0 5.8 0.108 1N6302
ST1.5KPS180A ST1.5KPB180A 154.00 5.0 171.00 189.00 1 246.0 6.1 0.108 1N6302A
ST1.5KPS200 ST1.5KPB200 162.00 5.0 180.00 220.00 1 287.0 5.2 0.108 1N6303A
ST1.5KPS200A ST1.5KPB200A 171.00 5.0 190.00 210.00 1 274.0 5.5 0.108 1N6303A
ST1.5KPS220 ST1.5KPB220 175.00 5.0 196.00 242.00 1 344.0 4.3 0.108 N/A
ST1.5KPS220A ST1.5KPB220A 185.00 5.0 209.00 231.00 1 328.0 4.6 0.108 N/A
ST1.5KPS250 ST1.5KPB250 202.00 5.0 225.00 275.00 1 360.0 5 0.11 N/A
ST1.5KPS250A ST1.5KPB250A 214.00 5.0 237.00 263.00 1 344.0 5 0.11 N/A
ST1.5KPS300 ST1.5KPB300 243.00 5.0 270.00 330.00 1 430.0 5 0.11 N/A
ST1.5KPS300A ST1.5KPB300A 256.00 5.0 285.00 315.00 1 414.0 5 0.11 N/A
ST1.5KPS350 ST1.5KPB350 284.00 5.0 315.00 385.00 1 504.0 4 0.11 N/A
ST1.5KPS350A ST1.5KPB350A 300.00 5.0 333.00 368.00 1 482.0 4 0.11 N/A
ST1.5KPS400 ST1.5KPB400 324.00 5.0 360.00 440.00 1 574.0 4 0.11 N/A
ST1.5KPS400A ST1.5KPB400A 342.00 5.0 380.00 420.00 1 548.0 4 0.11 N/A
ST1.5KPS440 ST1.5KPB440 356.00 5.0 396.00 484.00 1 598.0 4 0.11 N/A
ST1.5KPS440A ST1.5KPB440A 376.00 5.0 418.00 462.00 1 590.0 4 0.11 N/A
NOTES:
1/ Electrical Characteristics are at Junction Temperature (TJ) of 25oC
2/ For Bipolar Devices with a VBR of 10 Volts or Less, the IR Limit is Doubled
3/ Surge Current Waveform – Figure 2; Peak Pulse Power Derating Shown in Figure 3