198 020118
TCJ
Type
A
Case
Size
See table
above
226
Capacitance Code
pF code: 1st two digits
represent significant figures,
3rd digit represents multiplier
(number of zeros to follow)
M
Tolerance
M = ±20%
004
Rated
DC Voltage
HOW TO ORDER
R
Packaging
R = Pure Tin 7" Reel
S = Pure Tin 13" Reel
TCJ Series
Conductive Polymer Solid Electrolytic Chip Capacitors
CASE DIMENSIONS: millimeters (inches)
Code EIA EIA L±0.20 W+0.20 (0.008) H+0.20 (0.008) W1±0.20 A+0.30 (0.012) S Min.
Code Metric (0.008) -0.10 (0.004) -0.10 (0.004) (0.008) -0.20 (0.008)
A 1206 3216-18 3.20 (0.126) 1.60 (0.063) 1.60 (0.063) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
B 1210 3528-21 3.50 (0.138) 2.80 (0.110) 1.90 (0.075) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
C 2312 6032-28 6.00 (0.236) 3.20 (0.126) 2.60 (0.102) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
D 2917 7343-31 7.30 (0.287) 4.30 (0.169) 2.90 (0.114) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
E 2917 7343-43 7.30 (0.287) 4.30 (0.169) 4.10 (0.162) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
G 1206 3216-15 3.20 (0.126) 1.60 (0.063) 1.50 (0.059) max 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
H 1210 3528-15 3.50 (0.138) 2.80 (0.110) 1.50 (0.059) max 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
K 1206 3216-10 3.20 (0.126) 1.60 (0.063) 1.00 (0.039) max 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
N 0805 2012-10 2.05 (0.081) 1.30 (0.051) 1.00 (0.039) max 1.00 (0.039) 0.50 (0.020) 0.85 (0.033)
P 0805 2012-15 2.05 (0.081) 1.35 (0.050) 1.50 (0.059) max 1.00±0.10 0.50 (0.020) 0.85 (0.033)
(0.039±0.004)
R 0805 2012-12 2.05 (0.081) 1.30 (0.051) 1.20 (0.047) max 1.00±0.10 0.50 (0.020) 0.85 (0.033)
(0.039±0.004)
S 1206 3216-12 3.20 (0.126) 1.60 (0.063) 1.20 (0.047) max 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
T 1210 3528-12 3.50 (0.138) 2.80 (0.110) 1.20 (0.047) max 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
U 2924 7361-43 7.30 (0.287) 6.10 (0.240) 4.10 (0.162) 3.10 (0.120) 1.30 (0.051) 4.40 (0.173)
V 2924 7361-38 7.30 (0.287) 6.10 (0.240) 3.55 (0.140) 3.10 (0.120) 1.30 (0.051) 4.40 (0.173)
W 2312 6032-15 6.00 (0.236) 3.20 (0.126) 1.50 (0.059) max 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
X 2917 7343-15 7.30 (0.287) 4.30 (0.169) 1.50 (0.059) max 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
Y 2917 7343-20 7.30 (0.287) 4.30 (0.169) 2.00 (0.079) max 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
5 2917 7343-40 7.30 (0.287) 4.30 (0.169) 3.80 (0.150) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
W1 dimension applies to the termination width for A dimensional area only.
0300
ESR in mΩ
LEAD-FREE COMPATIBLE
COMPONENT
Elektra Award 2010
FEATURES
• Conductive polymer electrode
• Benign failure mode under recommended use conditions
• Lower ESR
• 3x reflow 260°C compatible
• CV range: 0.47-470μF / 2.5-125V
• 19 case sizes available
APPLICATIONS
• Smart phone, Tablets, Notebook, LCD TV, Power supplies
Technical Data: All technical data relate to an ambient temperature of +25°C
Capacitance Tolerance: ±20%
Leakage Current DCL: 0.1CV
Reliability: 1% per 1000 hours at 85°C, VRwith 0.1Ω/V series impedance, 60% confidence level
Resistance to soldering heat: 3x260°C peak for max. 10s reflow
TECHNICAL SPECIFICATIONS (Common for all TCJ series)
002 = 2.5Vdc
004 = 4Vdc
006 = 6.3Vdc
010 = 10Vdc
016 = 16Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
063 = 63Vdc
075 = 75Vdc
100 = 100Vdc
125 = 125Vdc
A, B, C, D, E, G, H, K, S, T,
U, V, W, X, Y, 5 CASE
XXXXX
156 J
AVX LOGO
Polymer Capacitance Value in pF
156 = 15µF
Rated Voltage
J = 6.3V
ID Code
Polarity
Band
(Anode+)
N, P, R CASE
AVX LOGO
Polymer
J
1 0 6
Capacitance Value in pF
106 = 10µF
Rated Voltage Code
J = 6.3V
Polarity
Band
(Anode+)
MARKING
NOTE: Conductive Polymer Capacitors are designed to operate within the limits of the environmental conditions specified for each series. If operated continuously
at their maximum temperature and / or humidity limit, or beyond these limits, capacitors may exhibit a parametric shift in capacitance and increases in ESR. These
changes may occur earlier if the specified environmental conditions are exceeded. Similarly, their normal operational time period will be significantly extended if their
general duty cycle includes operation below maximum temperature within humidity controlled environments. Careful attention should be paid to maximum temper-
ature with associated high humidity environments as well as voltage derating, ripple current and current surges. Please reference the AVX Conductive Polymer
Capacitor Guidelines for more information or contact factory for application assistance.
Engineering samples
020118 199
TCJ Series
Conductive Polymer Solid Electrolytic Chip Capacitors
CAPACITANCE AND RATED VOLTAGE RANGE
(LETTER DENOTES CASE SIZE)
Released ratings, (ESR ratings in mOhms in parentheses)
Engineering samples - please contact AVX
Note: Voltage ratings are minimum values. AVX reserves the right to supply
higher voltage ratings in the same case size, to the same reliability standards.
Cap Rated Voltage DC (V
R
) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T) 63V (J) 75V (P) 100V (A) 125V (B)
0.47 474 B(400)
0.68 684 B(400) B(300)
1.0 105 B(300)
P(500) B(300) C(300)
1.5 155 B(200) B(300) C(300)
C(300)
2.2 225 B(200) C(300) C(200)
3.3 335 B(200) C(200) C(200) D(250)
K(300,500) B(200) C(200) C(200)
4.7 475 R(500) B(100,150) C(200) X(250) D(120) D(150) D(250)
Y(250)
6.8 685 A(200) A(150), B(90,150) C(200) C(200) D(120) D(120)
T(100,150) D(120) E(100,150)
A(300) A(200) A(150) B(200) D(90,120)
10 106 N(200,250,500) A(200,300) B(100,200) A(150) B(90,100,150) C(200) E(70,100) E(100,150)
R(500) T(100,150,200) Y(70)
B(100,150) B(200), C(200)
15 156 A(300) A(300) A(200) B(150) Y(90) D(70,100) E(70,100)
Y(70,100)
A(300), K(400) B(300) B(90,150) B(100,150), C(100) D(70,100)
22 226 A(300) N(500), R(500) T(70,150) B(150) Y(70) D(60,100) Y(150)
S(400), T(150) Y(70)
A(200) B(70,200) D(60,100) D(70,100)
33 336 A(300) B(70,200) C(100) Y(45,60,70) Y(70) X(70,100) E(55,70)
T(150) T(70,150) Y(60,70,100) U(70)
A(70,100,200), B(70) D(55)
47 476 A(200) K(150,200,400) B(70) X(45,70) X(55,70) D(60,100) E(55), U(70))
T(80) P(500), R(500) C(100) Y(45,70) Y(70) E(50)
T(55,69,70,80,120)
A(250) B(55,70) D(45,55) D(50) D(55) D(70)
68 686 A(250) B(70) C(100) Y(45,55) Y(50) E(45) E(50)
T(80) T(200), W(70)
A(200) A(100,150) D(55,70)
100 107 A(200), B(70) B(40,70) B(40,45,55,69,70) D(45,55,80) D(50), E(40) D(55) E(80)
G(300) T(70,200) Y(25,45,55) Y(50) E(45) U(70)
T(70,150) Y(55)
B(25,35,45,55,69,70) D(40,50,70)
150 157 B(70) B(70), D(15) D(12,15,25,40) D(25,40,45,55) E(40) U(70))
Y(15,25,45) H(200), W(40,70) Y(25,40,45,55) Y(40,50,70)
Y(15,25,40)
B(35,45,55,60,70) B(70,200)
220 227 B(35,45,70) D(12,15,25,40) D(12,15,25,35,40,50) D(12,15,25,40,50) D(50 U(70))
Y(15,25,40) H(170) Y(15,25,40,50)
Y(15,25,35,40,50)
330 337 B(35,45,70) D(15,25,40,50) D(12,15,25,40,50) D(25) E(50,70)
Y(25,40) Y(15,25,40,50) Y(15,25,40,50) 5(35,100) 5(100)
470 477 D(12,15,25,40,50) D(10,12,15,25,40,50) X(50,55,100) 5(100)
Y(15,25,40,50) Y(15,25,40,50)
200 020118
TCJ Series
Conductive Polymer Solid Electrolytic Chip Capacitors
RATINGS & PART NUMBER REFERENCE
Rated Maximum DCL DF ESR 100kHz RMS Current (mA)
AVX Case
Capacitance
Voltage Operating Max. Max. Max. Product MSL
Part No. Size (μF) (V) Temperature (μA) (%) @ 100kHz 45ºC 85ºC 105ºC 125ºC Category
(ºC) (mΩ)
2.5 Volt @ 85°C
TCJA686M002#0250 A 68 2.5 105 17 6 250 600 400 300 – 3 3
TCJA107M002#0200 A 100 2.5 105 25 6 200 700 500 300 – 3 3
TCJB107M002#0070 B 100 2.5 125 25 6 70 1300 900 600 300 1 3
TCJB157M002#0070 B 150 2.5 105 37.5 6 70 1300 900 600 – 3 3
TCJB227M002#0035 B 220 2.5 105 55 8 35 1900 1300 900 – 3 3
TCJB227M002#0045 B 220 2.5 105 55 8 45 1700 1200 800 – 3 3
TCJB227M002#0070 B 220 2.5 105 55 8 70 1300 900 600 – 3 3
TCJB337M002#0035 B 330 2.5 105 82.5 8 35 1900 1300 900 – 3 3
TCJB337M002#0045 B 330 2.5 105 82.5 8 45 1700 1200 800 – 3 3
TCJB337M002#0070 B 330 2.5 105 82.5 8 70 1300 900 600 – 3 3
TCJY337M002#0025 Y 330 2.5 105 82.5 6 25 2700 1900 1200 – 2 3
TCJY337M002#0040 Y 330 2.5 105 82.5 6 40 2200 1500 1000 – 3 3
TCJD477M002#0012 D 470 2.5 105 117.5 6 12 4300 3000 1900 – 2 3
TCJD477M002#0015 D 470 2.5 105 117.5 6 15 3900 2700 1800 – 2 3
TCJD477M002#0025 D 470 2.5 105 117.5 6 25 3000 2100 1400 – 2 3
TCJD477M002#0040 D 470 2.5 105 117.5 6 40 2400 1700 1100 – 3 3
TCJD477M002#0050 D 470 2.5 105 117.5 6 50 2100 1500 900 – 3 3
TCJY477M002#0015 Y 470 2.5 85 117.5 6 15 3500 2500 – – 5 3
TCJY477M002#0025 Y 470 2.5 105 117.5 6 25 2700 1900 1200 – 3 3
TCJY477M002#0040 Y 470 2.5 105 117.5 6 40 2200 1500 1000 – 3 3
TCJY477M002#0050 Y 470 2.5 105 117.5 6 50 1900 1300 900 – 3 3
4 Volt @ 85°C
TCJA156M004#0300 A 15 4 125 6 6 300 600 400 300 200 1 3
TCJA226M004#0300 A 22 4 125 8.8 6 300 600 400 300 200 1 3
TCJA336M004#0300 A 33 4 125 13.2 6 300 600 400 300 200 1 3
TCJA476M004#0200 A 47 4 105 18.8 6 200 700 500 300 – 3 3
TCJT476M004#0080 T 47 4 105 18.8 8 80 1100 800 500 – 3 3
TCJA686M004#0250 A 68 4 105 27.2 6 250 600 400 300 – 3 3
TCJB686M004#0070 B 68 4 125 27.2 6 70 1300 900 600 300 1 3
TCJT686M004#0080 T 68 4 105 27.2 8 80 1100 800 500 – 3 3
TCJA107M004#0200 A 100 4 105 40 6 200 700 500 300 – 3 3
TCJB107M004#0040 B 100 4 105 40 8 40 1800 1300 800 – 3 3
TCJB107M004#0070 B 100 4 125 40 8 70 1300 900 600 300 1 3
TCJG107M004#0300 G 100 4 105 40 10 300 600 400 300 – 3 3
TCJT107M004#0070 T 100 4 105 40 8 70 1200 800 500 – 3 3
TCJT107M004#0150 T 100 4 105 40 8 150 800 600 400 – 3 3
TCJB157M004#0070 B 150 4 105 60 6 70 1300 900 600 – 3 3
TCJD157M004#0015 D 150 4 105 60 6 15 3900 2700 1800 – 2 3
TCJY157M004#0015 Y 150 4 105 60 6 15 3500 2500 1600 – 2 3
TCJY157M004#0025 Y 150 4 105 60 6 25 2700 1900 1200 – 2 3
TCJY157M004#0045 Y 150 4 105 60 6 45 2000 1400 900 – 3 3
TCJB227M004#0035 B 220 4 105 88 10 35 1900 1300 900 – 3 3
TCJB227M004#0045 B 220 4 105 88 10 45 1700 1200 800 – 3 3
TCJB227M004#0055 B 220 4 105 88 10 55 1500 1100 700 – 3 3
TCJB227M004#0060 B 220 4 105 88 10 60 1400 1000 600 – 3 3
TCJB227M004#0070 B 220 4 105 88 10 70 1300 900 600 – 3 3
TCJD227M004#0012 D 220 4 105 88 6 12 4300 3000 1900 – 2 3
TCJD227M004#0015 D 220 4 105 88 6 15 3900 2700 1800 – 2 3
TCJD227M004#0025 D 220 4 105 88 6 25 3000 2100 1400 – 2 3
TCJD227M004#0040 D 220 4 105 88 6 40 2400 1700 1100 – 2 3
TCJY227M004#0015 Y 220 4 105 88 6 15 3500 2500 1600 – 2 3
TCJY227M004#0025 Y 220 4 105 88 6 25 2700 1900 1200 – 2 3
TCJY227M004#0040 Y 220 4 105 88 6 40 2200 1500 1000 – 3 3
TCJD337M004#0015 D 330 4 105 132 6 15 3900 2700 1800 – 2 3
TCJD337M004#0025 D 330 4 105 132 6 25 3000 2100 1400 – 2 3
TCJD337M004#0040 D 330 4 105 132 6 40 2400 1700 1100 – 3 3
TCJD337M004#0050 D 330 4 105 132 6 50 2100 1500 900 – 3 3
TCJY337M004#0015 Y 330 4 85 132 6 15 3500 2500 – – 5 3
TCJY337M004#0025 Y 330 4 105 132 6 25 2700 1900 1200 – 3 3
TCJY337M004#0040 Y 330 4 105 132 6 40 2200 1500 1000 – 3 3
TCJY337M004#0050 Y 330 4 105 132 6 50 1900 1300 900 – 3 3
TCJD477M004#0010 D 470 4 105 188 6 10 4700 3300 2100 – 2 3
TCJD477M004#0012 D 470 4 105 188 6 12 4300 3000 1900 – 2 3
TCJD477M004#0015 D 470 4 105 188 6 15 3900 2700 1800 – 2 3
TCJD477M004#0025 D 470 4 105 188 6 25 3000 2100 1400 – 2 3
TCJD477M004#0040 D 470 4 105 188 6 40 2400 1700 1100 – 2 3
TCJD477M004#0050 D 470 4 105 188 6 50 2100 1500 900 – 2 3
TCJY477M004#0015 Y 470 4 85 188 6 15 3500 2500 – – 5 3
TCJY477M004#0025 Y 470 4 105 188 6 25 2700 1900 1200 – 3 3
TCJY477M004#0040 Y 470 4 105 188 6 40 2200 1500 1000 – 3 3
TCJY477M004#0050 Y 470 4 105 188 6 50 1900 1300 900 – 3 3
6.3 Volt @ 85°C
TCJA106M006#0300 A 10 6.3 125 6 6 300 600 400 300 200 1 3
TCJN106M006#0200 N 10 6.3 105 6 6 200 600 400 300 – 3 3
TCJN106M006#0250 N 10 6.3 105 6 6 250 600 400 300 – 3 3
TCJN106M006#0500 N 10 6.3 105 6 6 500 400 300 200 – 3 3
TCJR106M006#0500 R 10 6.3 105 6 6 500 400 300 200 – 3 3
020118 201
TCJ Series
Conductive Polymer Solid Electrolytic Chip Capacitors
RATINGS & PART NUMBER REFERENCE
Rated Maximum DCL DF ESR 100kHz RMS Current (mA)
AVX Case
Capacitance
Voltage Operating Max. Max. Max. Product MSL
Part No. Size (μF) (V) Temperature (μA) (%) @ 100kHz 45ºC 85ºC 105ºC 125ºC Category
(ºC) (mΩ)
TCJA156M006#0300 A 15 6.3 125 9 6 300 600 400 300 200 1 3
TCJA226M006#0300 A 22 6.3 125 13.2 6 300 600 400 300 200 1 3
TCJK226M006#0400 K 22 6.3 105 13.2 8 400 500 400 200 – 3 3
TCJN226M006#0500 N 22 6.3 105 13.2 10 500 400 300 200 – 3 3
TCJR226M006#0500 R 22 6.3 105 13.2 10 500 400 300 200 – 3 3
TCJS226M006#0400 S 22 6.3 105 13.2 8 400 500 400 200 – 3 3
TCJT226M006#0150 T 22 6.3 105 13.2 6 150 800 600 400 – 3 3
TCJA336M006#0200 A 33 6.3 105 19.8 6 200 700 500 300 – 3 3
TCJB336M006#0070 B 33 6.3 125 19.8 6 70 1300 900 600 300 1 3
TCJB336M006#0200 B 33 6.3 125 19.8 6 200 800 600 400 200 1 3
TCJT336M006#0150 T 33 6.3 105 19.8 8 150 800 600 400 – 3 3
TCJA476M006#0070 A 47 6.3 105 28.2 6 70 1200 800 500 – 3 3
TCJA476M006#0100 A 47 6.3 105 28.2 6 100 1000 700 500 – 3 3
TCJA476M006#0200 A 47 6.3 105 28.2 6 200 700 500 300 – 3 3
TCJB476M006#0070 B 47 6.3 125 28.2 6 70 1300 900 600 300 1 3
TCJK476M006#0150 K 47 6.3 105 28.2 6 150 800 600 400 – 3 3
TCJK476M006#0200 K 47 6.3 105 28.2 6 200 700 500 300 – 3 3
TCJK476M006#0400 K 47 6.3 105 28.2 6 400 500 400 200 – 3 3
TCJP476M006#0500 P 47 6.3 105 28.2 10 500 400 300 200 – 3 3
TCJR476M006#0500 R 47 6.3 105 28.2 10 500 400 300 200 – 3 3
TCJT476M006#0055 T 47 6.3 105 28.2 8 55 1300 900 600 – 3 3
TCJT476M006#0069 T 47 6.3 105 20 8 69 1200 800 500 – 3 3
TCJT476M006#0070 T 47 6.3 105 28.2 8 70 1200 800 500 – 3 3
TCJT476M006#0080 T 47 6.3 105 28.2 8 80 1100 800 500 – 3 3
TCJT476M006#0120 T 47 6.3 105 28.2 8 120 900 600 400 – 3 3
TCJB686M006#0055 B 68 6.3 125 40.8 8 55 1500 1100 700 400 1 3
TCJB686M006#0070 B 68 6.3 125 40.8 8 70 1300 900 600 300 1 3
TCJC686M006#0100 C 68 6.3 125 40.8 6 100 1300 900 600 300 1 3
TCJT686M006#0200 T 68 6.3 105 40.8 8 200 700 500 300 – 3 3
TCJW686M006#0070 W 68 6.3 125 40.8 8 70 1400 1000 600 400 1 3
TCJA107M006#0100 A 100 6.3 105 60 10 100 1000 700 500 – 3 3
TCJA107M006#0150 A 100 6.3 105 60 10 150 800 600 400 – 3 3
TCJB107M006#0040 B 100 6.3 105 60 10 40 1800 1300 800 – 3 3
TCJB107M006#0045 B 100 6.3 105 60 10 45 1700 1200 800 – 3 3
TCJB107M006#0055 B 100 6.3 105 60 10 55 1500 1100 700 – 3 3
TCJB107M006#0069 B 100 6.3 105 60 10 69 1300 900 600 – 3 3
TCJB107M006#0070 B 100 6.3 105 60 10 70 1300 900 600 – 3 3
TCJT107M006#0070 T 100 6.3 105 60 10 70 1200 800 500 – 3 3
TCJT107M006#0200 T 100 6.3 105 60 10 200 700 500 300 – 3 3
TCJB157M006#0025 B 150 6.3 105 90 10 25 2200 1500 1000 – 3 3
TCJB157M006#0035 B 150 6.3 105 90 10 35 1900 1300 900 – 3 3
TCJB157M006#0045 B 150 6.3 105 90 10 45 1700 1200 800 – 3 3
TCJB157M006#0055 B 150 6.3 105 90 10 55 1500 1100 700 – 3 3
TCJB157M006#0069 B 150 6.3 105 90 10 69 1300 900 600 – 3 3
TCJB157M006#0070 B 150 6.3 105 90 10 70 1300 900 600 – 3 3
TCJD157M006#0012 D 150 6.3 105 90 6 12 4300 3000 1900 – 2 3
TCJD157M006#0015 D 150 6.3 105 90 6 15 3900 2700 1800 – 2 3
TCJD157M006#0025 D 150 6.3 105 90 6 25 3000 2100 1400 – 2 3
TCJD157M006#0040 D 150 6.3 105 90 6 40 2400 1700 1100 – 2 3
TCJH157M006#0200 H 150 6.3 105 90 6 200 700 500 300 – 3 3
TCJW157M006#0040 W 150 6.3 105 90 6 40 1800 1300 800 – 3 3
TCJW157M006#0070 W 150 6.3 105 90 6 70 1400 1000 600 – 3 3
TCJY157M006#0015 Y 150 6.3 105 90 6 15 3500 2500 1600 – 2 3
TCJY157M006#0025 Y 150 6.3 105 90 6 25 2700 1900 1200 – 2 3
TCJY157M006#0040 Y 150 6.3 105 90 6 40 2200 1500 1000 – 3 3
TCJB227M006#0070 B 220 6.3 105 132 10 70 1300 900 600 – 3 3
TCJB227M006#0200 B 220 6.3 105 132 10 200 800 600 400 – 3 3
TCJD227M006#0012 D 220 6.3 105 132 6 12 4300 3000 1900 – 2 3
TCJD227M006#0015 D 220 6.3 105 132 6 15 3900 2700 1800 – 2 3
TCJD227M006#0025 D 220 6.3 105 132 6 25 3000 2100 1400 – 2 3
TCJD227M006#0035 D 220 6.3 105 132 6 35 2500 1800 1100 – 3 3
TCJD227M006#0040 D 220 6.3 105 132 6 40 2400 1700 1100 – 3 3
TCJD227M006#0050 D 220 6.3 105 132 6 50 2100 1500 900 – 3 3
TCJH227M006#0170 H 220 6.3 105 132 10 170 800 600 400 – 3 3
TCJY227M006#0015 Y 220 6.3 85 132 6 15 3500 2500 – – 5 3
TCJY227M006#0025 Y 220 6.3 105 132 6 25 2700 1900 1200 – 2 3
TCJY227M006#0035 Y 220 6.3 105 132 6 35 2300 1600 1000 – 2 3
TCJY227M006#0040 Y 220 6.3 105 132 6 40 2200 1500 1000 – 2 3
TCJY227M006#0050 Y 220 6.3 105 132 6 50 1900 1300 900 – 2 3
TCJD337M006#0012 D 330 6.3 105 198 6 12 4300 3000 1900 – 3 3
TCJD337M006#0015 D 330 6.3 105 198 6 15 3900 2700 1800 – 3 3
TCJD337M006#0025 D 330 6.3 105 198 6 25 3000 2100 1400 – 3 3
TCJD337M006#0040 D 330 6.3 105 198 6 40 2400 1700 1100 – 2 3
TCJD337M006#0050 D 330 6.3 105 198 6 50 2100 1500 900 – 2 3
TCJY337M006#0015 Y 330 6.3 85 198 12 15 3500 2500 – – 5 3
TCJY337M006#0025 Y 330 6.3 105 198 12 25 2700 1900 1200 – 3 3
TCJY337M006#0040 Y 330 6.3 105 198 12 40 2200 1500 1000 – 3 3
TCJY337M006#0050 Y 330 6.3 105 198 12 50 1900 1300 900 – 3 3
TCJX477M006#0050 X 470 6.3 105 282 6 50 1900 1300 900 – 3 3
202 020118
TCJ Series
Conductive Polymer Solid Electrolytic Chip Capacitors
RATINGS & PART NUMBER REFERENCE
Rated Maximum DCL DF ESR 100kHz RMS Current (mA)
AVX Case
Capacitance
Voltage Operating Max. Max. Max. Product MSL
Part No. Size (μF) (V) Temperature (μA) (%) @ 100kHz 45ºC 85ºC 105ºC 125ºC Category
(ºC) (mΩ)
TCJX477M006#0055 X 470 6.3 105 282 6 55 1800 1300 800 – 3
3
TCJX477M006#0100 X 470 6.3 105 282 6 100 1300 900 600 – 3 3
10 Volt @ 85°C
TCJK475M010#0300 K 4.7 10 105 4.7 6 300 500 400 200 – 3 3
TCJK475M010#0500 K 4.7 10 105 4.7 6 500 400 300 200 – 3 3
TCJR475M010#0500 R 4.7 10 105 4.7 6 500 400 300 200 – 3 3
TCJA106M010#0200 A 10 10 125 10 6 200 700 500 300 200 1 3
TCJA106M010#0300 A 10 10 125 10 6 300 600 400 300 200 1 3
TCJA156M010#0200 A 15 10 125 15 6 200 700 500 300 200 1 3
TCJB226M010#0300 B 22 10 125 22 6 300 600 400 300 200 1 3
TCJT226M010#0070 T 22 10 105 22 6 70 1200 800 500 – 3 3
TCJT226M010#0150 T 22 10 105 22 6 150 800 600 400 – 3 3
TCJB336M010#0070 B 33 10 125 33 6 70 1300 900 600 300 1 3
TCJB336M010#0200 B 33 10 125 33 6 200 800 600 400 200 1 3
TCJC336M010#0100 C 33 10 125 33 6 100 1300 900 600 300 1 3
TCJT336M010#0070 T 33 10 105 33 6 70 1200 800 500 – 3 3
TCJT336M010#0150 T 33 10 105 33 6 150 800 600 400 – 3 3
TCJB476M010#0070 B 47 10 105 47 6 70 1300 900 600 – 3 3
TCJC476M010#0100 C 47 10 125 47 6 100 1300 900 600 300 1 3
TCJD686M010#0045 D 68 10 105 68 6 45 2200 1500 1000 – 3 3
TCJD686M010#0055 D 68 10 105 68 6 55 2000 1400 900 – 3 3
TCJY686M010#0045 Y 68 10 105 68 6 45 2000 1400 900 – 3 3
TCJY686M010#0055 Y 68 10 105 68 6 55 1800 1300 800 – 3 3
TCJD107M010#0045 D 100 10 105 100 6 45 2200 1500 1000 – 3 3
TCJD107M010#0055 D 100 10 105 100 6 55 2000 1400 900 – 3 3
TCJD107M010#0080 D 100 10 105 100 6 80 1700 1200 800 – 3 3
TCJY107M010#0025 Y 100 10 105 100 6 25 2700 1900 1200 – 2 3
TCJY107M010#0045 Y 100 10 105 100 6 45 2000 1400 900 – 3 3
TCJY107M010#0055 Y 100 10 105 100 6 55 1800 1300 800 – 3 3
TCJD157M010#0025 D 150 10 105 150 6 25 3000 2100 1400 – 3 3
TCJD157M010#0040 D 150 10 105 150 6 40 2400 1700 1100 – 3 3
TCJD157M010#0045 D 150 10 105 150 6 45 2200 1500 1000 – 3 3
TCJD157M010#0055 D 150 10 105 150 6 55 2000 1400 900 – 3 3
TCJY157M010#0025 Y 150 10 105 150 6 25 2700 1900 1200 – 3 3
TCJY157M010#0040 Y 150 10 105 150 6 40 2200 1500 1000 – 3 3
TCJY157M010#0045 Y 150 10 105 150 6 45 2000 1400 900 – 3 3
TCJY157M010#0055 Y 150 10 105 150 6 55 1800 1300 800 – 3 3
TCJD227M010#0012 D 220 10 105 220 6 12 4300 3000 1900 – 3 3
TCJD227M010#0015 D 220 10 105 220 6 15 3900 2700 1800 – 3 3
TCJD227M010#0025 D 220 10 105 220 6 25 3000 2100 1400 – 3 3
TCJD227M010#0040 D 220 10 105 220 6 40 2400 1700 1100 – 3 3
TCJD227M010#0050 D 220 10 105 220 6 50 2100 1500 900 – 3 3
TCJY227M010#0015 Y 220 10 85 220 6 15 3500 2500 – – 5 3
TCJY227M010#0025 Y 220 10 105 220 6 25 2700 1900 1200 – 3 3
TCJY227M010#0040 Y 220 10 105 220 6 40 2200 1500 1000 – 3 3
TCJY227M010#0050 Y 220 10 105 220 6 50 1900 1300 900 – 3 3
TCJD337M010#0025 D 330 10 105 330 6 25 3000 2100 1400 – 2 3
TCJ5337M010#0035 5 330 10 105 330 10 35 1800 1300 800 – 2 3
TCJ5337M010#0100 5 330 10 105 330 10 100 1300 900 600 – 2 3
16 Volt @ 85°C
TCJA685M016#0200 A 6.8 16 125 10.9 6 200 700 500 300 200 1 3
TCJA106M016#0200 A 10 16 125 16 6 200 700 500 300 200 1 3
TCJB106M016#0100 B 10 16 125 16 6 100 1100 800 500 300 1 3
TCJB106M016#0200 B 10 16 125 16 6 200 800 600 400 200 1 3
TCJT106M016#0100 T 10 16 125 16 6 100 1000 700 500 300 1 3
TCJT106M016#0150 T 10 16 125 16 6 150 800 600 400 200 1 3
TCJT106M016#0200 T 10 16 125 16 6 200 700 500 300 200 1 3
TCJB156M016#0150 B 15 16 125 24 6 150 900 600 400 200 1 3
TCJB226M016#0150 B 22 16 125 35.2 6 150 900 600 400 200 1 3
TCJY336M016#0045 Y 33 16 105 52.8 6 45 2000 1400 900 – 2 3
TCJY336M016#0060 Y 33 16 105 52.8 6 60 1800 1300 800 – 2 3
TCJY336M016#0070 Y 33 16 105 52.8 6 70 1600 1100 700 – 2 3
TCJX476M016#0045 X 47 16 105 75.2 6 45 2000 1400 900 – 2 3
TCJX476M016#0070 X 47 16 105 75.2 6 70 1600 1100 700 – 2 3
TCJY476M016#0045 Y 47 16 105 75.2 6 45 2000 1400 900 – 2 3
TCJY476M016#0070 Y 47 16 105 75.2 6 70 1600 1100 700 – 2 3
TCJD686M016#0050 D 68 16 105 108.8 6 50 2100 1500 900 – 2 3
TCJY686M016#0050 Y 68 16 105 108.8 6 50 1900 1300 900 – 2 3
TCJD107M016#0050 D 100 16 105 160 6 50 2100 1500 900 – 2 3
TCJE107M016#0040 E 100 16 105 160 6 40 2500 1800 1100 – 2 3
TCJY107M016#0050 Y 100 16 105 160 6 50 1900 1300 900 – 2 3
TCJD157M016#0040 D 150 16 85 240 6 40 2400 1700 – – 5 3
TCJD157M016#0050 D 150 16 85 240 6 50 2100 1500 – – 5 3
TCJD157M016#0070 D 150 16 105 240 6 70 1800 1300 800 – 3 3
TCJE157M016#0040 E 150 16 105 240 6 40 2500 1800 1100 – 2 3
