P.O. BOX 609 ROCKPORT, MAINE 04856 207-236-6076 FAX 207-236-9558
CURRENT LIMITER
FIELD EFFECT DIODES
1N5283 - 1N5314
REGULATOR MIN REGULATOR MIN KNEE MAX LIMITING
PART CURRENT IMPEDANCE IMPEDANCE VOLTAGE
NUMBER Ip (mA) @ Vs = 25V Zs @ Vs = 25 V Zk @ Vk = 6V VL @ IL = 0.8 Ip
NOM MIN MAX (M OHM) (M OHM ) (VOLTS)
1N5283 0.22 0.198 0.242 25.00 2.750 1.00
1N5284 0.24 0.216 0.264 19.00 2.350 1.00
1N5285 0.27 0.243 0.297 14.00 1.950 1.00
1N5286 0.30 0.270 0.330 9.00 1.600 1.00
1N5287 0.33 0.297 0.363 6.60 1.350 1.00
1N5288 0.39 0.351 0.429 4.10 1.000 1.05
1N5289 0.43 0.387 0.473 3.30 0.870 1.05
1N5290 0.47 0.423 0.517 2.70 0.750 1.05
1N5291 0.56 0.504 0.616 1.90 0.560 1.10
1N5292 0.62 0.558 0.682 1.55 0.470 1.13
1N5293 0.68 0.612 0.748 1.35 0.400 1.15
1N5294 0.75 0.675 0.825 1.15 0.335 1.20
1N5295 0.82 0.738 0.902 1.00 0.290 1.25
1N5296 0.91 0.819 1.001 0.88 0.240 1.29
1N5297 1.00 0.900 1.100 0.80 0.205 1.35
1N5298 1.10 0.990 1.210 0.70 0.180 1.40
1N5299 1.20 1.080 1.320 0.640 0.155 1.45
1N5300 1.30 1.170 1.430 0.580 0.135 1.50
1N5301 1.40 1.260 1.540 0.540 0.115 1.55
1N5302 1.50 1.350 1.650 0.510 0.105 1.60
1N5303 1.60 1.440 1.760 0.475 0.092 1.65
1N5304 1.80 1.620 1.980 0.420 0.074 1.75
1N5305 2.00 1.800 2.200 0.395 0.061 1.85
1N5306 2.20 1.980 2.420 0.370 0.052 1.95
1N5307 2.40 2.160 2.640 0.345 0.044 2.00
1N5308 2.70 2.430 2.970 0.320 0.035 2.15
1N5309 3.00 2.700 3.300 0.300 0.029 2.25
1N5310 3.30 2.970 3.630 0.280 0.024 2.35
1N5311 3.60 3.240 3.960 0.265 0.020 2.50
1N5312 3.90 3.510 4.290 0.255 0.017 2.60
1N5313 4.30 3.870 4.730 0.245 0.014 2.75
1N5314 4.70 4.230 5.170 0.235 0.012 2.90
Package Style DO-7
DC Power Dissipation 500 mW
Peak Operating Voltage 100 V
Operating Temperature (Topr) -55 to + 175°C
Storage Temperature (Tstg) -55 to + 175° C
MILITARY SCREENING IS AVAILABLE
HIGHER REGULATOR CURRENT TYPES AVAILABLE (>5.17 mA)