INDUCTORS
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
199
RL-7300
ULTRA-HIGH INDUCTANCE, SHIELDED
• Widerangeofultrahighinductancesfrom10mHto1H
• 5differentsizeshandlingcurrentsfrom12mAupto1A
• CapableofhandlingDCcurrents,whilemaintaingastable
inductanceduetohighsaturationandself-shielding
• Easy-to-mountelectricalcomponentusefulin
telecommunication,audioandautomotiveapplications
• Typicalapplicationsinclude:DCchokes,differentialmode
chokes,lters,switchingcircuits,andlowpowersupplies
FEATURES & APPLICATIONSDESCRIPTION
• ShieldedPowerPots™
• UltraHighInductance
ENVIRONMENTAL DATA
• Storagetemperaturerange:
-55°Cto+130°C
• Operatingtemperaturerange:
-40°Cto+130°C
PACKAGING INFORMATION
• Packaginginformation:pg.495
POWER POTS™
Verify operation with sample in actual circuit. Order samples at www.rencousa.com.
FRONT VIEW SIDE VIEW
PART NUMBER A (MIN.) B (MAX.) C (MAX.) D (MAX.) E (TYP.) F (TYP.)
RL-7300-1 0.160 (4.06) 0.337 (8.56) 0.335 (8.51) 0.940 (23.88) 0.634 (16.10) 0.317 (8.05)
RL-7300-2 0.160 (4.06) 0.423 (10.74) 0.420 (10.67) 1.160 (29.46) 0.846 (21.49) 0.423 (10.74)
RL-7300-3 0.160 (4.06) 0.535 (13.59) 0.500 (12.70) 1.300 (33.02) 0.984 (25.00) 0.492 (12.50)
RL-7300-4 0.130 (3.30) 0.642 (16.31) 0.610 (15.49) 1.450 (36.83) 1.122 (28.50) 0.561 (14.25)
RL-7300-5 0.125 (3.18) 0.748 (19.00) 0.700 (17.78) 1.720 (43.69) 1.410 (35.81) 0.706 (17.93)
MECHANICAL DIMENSIONS
U.S. Standard (mm)
PART WEIGHT
4.0g (0.14oz)
10.0g (0.35oz)
18.0g (0.64oz)
30.0g (1.06oz)
50.0g (1.76oz)
PART NUMBER G (TYP.) H (MAX.) I (MAX.) J (TYP.) K (TYP.)
RL-7300-1 N/A* 0.125 (3.18) 0.613 (15.57) 0.030 (0.76) 0.018 (0.46)
RL-7300-2 0.140 (3.55) 0.125 (3.18) 0.774 (19.66) 0.030 (0.76) 0.018 (0.46)
RL-7300-3 0.140 (3.55) 0.125 (3.18) 0.916 (23.27) 0.030 (0.76) 0.018 (0.46)
RL-7300-4 0.140 (3.55) 0.125 (3.18) 1.070 (27.18) 0.030 (0.76) 0.018 (0.46)
RL-7300-5 0.140 (3.55) 0.125 (3.18) 1.250 (31.75) 0.030 (0.76) 0.018 (0.46)
(4PL)
(MOUNTING HOLE)
C
B
A
3
I
H
F
E
D
6
4
G
2
1
5
J
K
(6PL)
*RL-7300-1 CONTAINS
ONLY 4 PINS, PINS 2 & 5
ARE OMITTED. SPACING
BETWEEN PINS IS
0.140 (3.55)
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
INDUCTORS
200
Renco Part No.
RL-7300-1
Inductance
(mH)
DCR Max.
(Ohms)
Isat
(mA)
Irms
(mA)
RL-7300-1-10 10.0 6.0 150.0 130.0
RL-7300-1-12 12.0 7.0 140.0 130.0
RL-7300-1-15 15.0 9.0 125.0 100.0
RL-7300-1-18 18.0 10.0 110.0 100.0
RL-7300-1-22 22.0 11.0 100.0 100.0
RL-7300-1-27 27.0 15.0 90.0 80.0
RL-7300-1-33 33.0 17.0 85.0 80.0
RL-7300-1-47 47.0 25.0 72.0 65.0
RL-7300-1-56 56.0 27.0 63.0 65.0
RL-7300-1-68 68.0 37.0 60.0 50.0
RL-7300-1-82 82.0 46.0 54.0 50.0
RL-7300-1-100 100.0 58.0 50.0 40.0
RL-7300-1-120 120.0 66.0 45.0 40.0
RL-7300-1-150 150.0 89.0 41.0 30.0
RL-7300-1-180 180.0 100.0 36.0 30.0
RL-7300-1-220 220.0 113.0 34.0 30.0
RL-7300-1-270 270.0 147.0 30.0 25.0
RL-7300-1-330 330.0 167.0 28.0 25.0
RL-7300-1-470 470.0 255.0 24.0 25.0
RL-7300-1-560 560.0 345.0 22.0 20.0
RL-7300-1-680 680.0 380.0 21.0 15.0
RL-7300-1-820 820.0 495.0 19.0 12.5
RL-7300-1-1000 1000.0 565.0 18.0 12.5
RL-7300-1
NOTES:
1. INDUCTANCE ±15% TESTED AT 1 kHz, 0.1 Vrms
2. 1000V DIELECTRIC WITHSTANDING BETWEEN WINDING AND CORE
3. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
4. Isat - DC CURRENT THAT WILL CAUSE INDUCTANCE TO DROP BY 10%
5. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC
SCHEMATIC
7300-2,-3,-4,-5
5
2
SCHEMATIC
7300-1
4
1
INDUCTORS
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
201
RL-7300-2
Renco Part No.
RL-7300-2
Inductance
(mH)
DCR Max.
(Ohms)
Isat
(mA)
Irms
(mA)
RL-7300-2-10 10.0 3.5 285.0 250.0
RL-7300-2-12 12.0 4.0 245.0 250.0
RL-7300-2-15 15.0 4.5 220.0 250.0
RL-7300-2-18 18.0 6.0 195.0 210.0
RL-7300-2-22 22.0 6.8 175.0 210.0
RL-7300-2-27 27.0 9.1 160.0 210.0
RL-7300-2-33 33.0 11.0 140.0 165.0
RL-7300-2-47 47.0 16.0 120.0 130.0
RL-7300-2-56 56.0 18.0 120.0 125.0
RL-7300-2-68 68.0 24.0 110.0 100.0
RL-7300-2-82 82.0 26.0 83.0 100.0
RL-7300-2-100 100.0 36.0 83.0 80.0
RL-7300-2-120 120.0 40.0 74.0 80.0
RL-7300-2-150 150.0 55.0 64.0 65.0
RL-7300-2-180 180.0 60.0 61.0 65.0
RL-7300-2-220 220.0 82.0 60.0 50.0
RL-7300-2-270 270.0 117.0 55.0 40.0
RL-7300-2-330 330.0 131.0 50.0 40.0
RL-7300-2-470 470.0 167.0 38.0 40.0
RL-7300-2-560 560.0 218.0 35.0 30.0
RL-7300-2-680 680.0 246.0 33.0 30.0
RL-7300-2-820 820.0 277.0 31.0 30.0
RL-7300-2-1000 1000.0 361.0 31.0 25.0
NOTES:
1. INDUCTANCE ±15% TESTED AT 1 kHz, 0.1 Vrms
2. 1000V DIELECTRIC WITHSTANDING BETWEEN WINDING AND CORE
3. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
4. Isat - DC CURRENT THAT WILL CAUSE INDUCTANCE TO DROP BY 10%
5. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
INDUCTORS
202
RL-7300-3
Renco Part No.
RL-7300-3
Inductance
(mH)
DCR Max.
(Ohms)
Isat
(mA)
Irms
(mA)
RL-7300-3-10 10.0 2.9 400.0 425.0
RL-7300-3-12 12.0 3.0 375.0 425.0
RL-7300-3-15 15.0 4.0 330.0 425.0
RL-7300-3-18 18.0 5.0 300.0 330.0
RL-7300-3-22 22.0 6.0 280.0 325.0
RL-7300-3-27 27.0 7.0 260.0 260.0
RL-7300-3-33 33.0 8.0 225.0 250.0
RL-7300-3-47 47.0 12.0 185.0 210.0
RL-7300-3-56 56.0 13.0 175.0 210.0
RL-7300-3-68 68.0 18.0 160.0 165.0
RL-7300-3-82 82.0 21.0 145.0 165.0
RL-7300-3-100 100.0 28.0 132.0 120.0
RL-7300-3-120 120.0 32.0 118.0 120.0
RL-7300-3-150 150.0 42.0 105.0 100.0
RL-7300-3-180 180.0 47.0 97.0 100.0
RL-7300-3-220 220.0 54.0 90.0 100.0
RL-7300-3-270 270.0 73.0 80.0 80.0
RL-7300-3-330 330.0 82.0 72.0 80.0
RL-7300-3-470 470.0 121.0 61.0 65.0
RL-7300-3-560 560.0 160.0 57.0 50.0
RL-7300-3-680 680.0 180.0 50.0 50.0
RL-7300-3-820 820.0 255.0 47.0 40.0
RL-7300-3-1000 1000.0 290.0 44.0 40.0
NOTES:
1. INDUCTANCE ±15% TESTED AT 1 kHz, 0.1 Vrms
2. 1000V DIELECTRIC WITHSTANDING BETWEEN WINDING AND CORE
3. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
4. Isat - DC CURRENT THAT WILL CAUSE INDUCTANCE TO DROP BY 10%
5. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC
INDUCTORS
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
203
RL-7300-4
Renco Part No.
RL-7300-4
Inductance
(mH)
DCR Max.
(Ohms)
Isat
(mA)
Irms
(mA)
RL-7300-4-10 10.0 2.1 640.0 670.0
RL-7300-4-12 12.0 2.3 600.0 670.0
RL-7300-4-15 15.0 3.2 540.0 525.0
RL-7300-4-18 18.0 3.5 490.0 525.0
RL-7300-4-22 22.0 4.0 450.0 535.0
RL-7300-4-27 27.0 5.5 404.0 425.0
RL-7300-4-33 33.0 7.5 360.0 330.0
RL-7300-4-47 47.0 9.5 305.0 330.0
RL-7300-4-56 56.0 11.5 280.0 260.0
RL-7300-4-68 68.0 13.0 255.0 250.0
RL-7300-4-82 82.0 18.0 230.0 210.0
RL-7300-4-100 100.0 20.0 210.0 210.0
RL-7300-4-120 120.0 28.0 190.0 165.0
RL-7300-4-150 150.0 32.0 172.0 165.0
RL-7300-4-180 180.0 43.0 158.0 120.0
RL-7300-4-220 220.0 48.0 143.0 120.0
RL-7300-4-270 270.0 55.0 131.0 120.0
RL-7300-4-330 330.0 73.0 118.0 100.0
RL-7300-4-470 470.0 92.0 98.0 100.0
RL-7300-4-560 560.0 122.0 92.0 80.0
RL-7300-4-680 680.0 138.0 81.0 80.0
RL-7300-4-820 820.0 182.0 77.0 65.0
RL-7300-4-1000 1000.0 206.0 70.0 65.0
NOTES:
1. INDUCTANCE ±15% TESTED AT 1 kHz, 0.1 Vrms
2. 1000V DIELECTRIC WITHSTANDING BETWEEN WINDING AND CORE
3. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
4. Isat - DC CURRENT THAT WILL CAUSE INDUCTANCE TO DROP BY 10%
5. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC
Toll Free Engineering Hot Line: 800.645.5828 • P: 321.637.1000 • F: 321.637.1600
595 International Place, Rockledge, FL 32955-4200 USA • www.rencousa.com • ISO 9001 Certified
RENCO ELECTRONICS INC.
INDUCTORS
204
RL-7300-5
Renco Part No.
RL-7300-5
Inductance
(mH)
DCR Max.
(Ohms)
Isat
(mA)
Irms
(mA)
RL-7300-5-10 10.0 1.5 980.0 1000.0
RL-7300-5-12 12.0 2.0 890.0 825.0
RL-7300-5-15 15.0 2.3 810.0 825.0
RL-7300-5-18 18.0 3.2 750.0 650.0
RL-7300-5-22 22.0 3.5 670.0 650.0
RL-7300-5-27 27.0 4.0 670.0 650.0
RL-7300-5-33 33.0 6.0 560.0 525.0
RL-7300-5-47 47.0 8.0 460.0 425.0
RL-7300-5-56 56.0 9.0 425.0 425.0
RL-7300-5-68 68.0 12.5 370.0 300.0
RL-7300-5-82 82.0 13.5 350.0 300.0
RL-7300-5-100 100.0 18.0 320.0 250.0
RL-7300-5-120 120.0 20.0 280.0 250.0
RL-7300-5-150 150.0 23.0 260.0 250.0
RL-7300-5-180 180.0 32.0 230.0 200.0
RL-7300-5-220 220.0 36.0 210.0 200.0
RL-7300-5-270 270.0 50.0 190.0 165.0
RL-7300-5-330 330.0 65.0 170.0 125.0
RL-7300-5-470 470.0 82.0 150.0 125.0
RL-7300-5-560 560.0 110.0 130.0 125.0
RL-7300-5-680 680.0 123.0 120.0 100.0
RL-7300-5-820 820.0 138.0 110.0 100.0
RL-7300-5-1000 1000.0 188.0 100.0 80.0
NOTES:
1. INDUCTANCE ±15% TESTED AT 1 kHz, 0.1 Vrms
2. 1000V DIELECTRIC WITHSTANDING BETWEEN WINDING AND CORE
3. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
4. Isat - DC CURRENT THAT WILL CAUSE INDUCTANCE TO DROP BY 10%
5. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC