PAGE . 1
March 12,2012-REV.05
P4SMA SERIES
FEATURES
• For surface mounted applications in order to optimize board space
Low profile package
Built-in strain relief
• Gla ss pa ssivated junction
Low inductance
Plastic package has Underwriters Laboratory Flammability
Classification 94V-O
High temperature soldering : 260°C /10 seconds at terminals
Lead free in comply with EU RoHS 2002/95/EC directives
MECHANICAL DATA
Ca se: JEDEC DO-214AC,Molded plastic over passivated junction.
Terminals: Solder plated,solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes cathode end
Standard Packaging:12mm tape (EIA-481)
Weight: 0.002 ounce, 0.064 gram
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Ratings at 25°C ambient temperature unless otherwise specified.
NOTES:
1. Non-repetitive current pulse, per Fig.3 and derated above TA = 25 OC per Fig. 2.
2. Mounted on 5.0mm2 copper pads to each terminal.
3. 8.3ms single half sine-wave, or equivalent square wave, duty cycle = 4 pulses per minutes maximum.
4. Lead temperature at 75OC = TL.
5. Peak pulse power waveform is 10/1000μS.
DEVICES FOR BIPOLAR APPLICA TIONS
For Bidirectional use C or CA Suffix for types P4SMA6.8 thru types P4SMA250.
Electrical characteristics apply in both directions.
gnitaRlobmyS eulaVstinU
TnonoitapissiDrewoPesluPkaeP
A
52=
O
)1.giF,5,2,1setoN(CP
MPP
004sttaW
)3etoN(5.giFreptnerruCegruSdrawroFkaeP I
MSF
04spmA
0001/01notnerruCesluPkaeP μ2.giF)1etoN(mrofevawsI
MPP
1elbaTeesspmA
)2ETON(riAotnoitcnuJecnatsiseRlamrehTlacipyT R
θAJ
07
O
W/C
egnaRerutarepmeTegarotSdnanoitcnuJgnitarepO T
J
,T
GTS
051+ot55-
O
C
SURF ACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR POWER 400 W atts
BREAK DOW N VOLTAGE 6.8 to 250 Volts
0.062(1.60)
0.047(1.20)
0.181(4.60)
0.157(4.00)
0.114(2.90)
0.098(2.50)
0.060(1.52)
0.030(0.76) 0.008(0.203)
0.002(0.051)
0.208(5.28)
0.188(4.80)
0 012(0 305)
..
0 006(0.152)
.
PAGE . 2
March 12,2012-REV.05
P4SMA SERIES
rebmuNtraP
esreveR ffo-dnatS egatloV
nwodkaerB egatloV tseT tnerruC esreveR egakaeL
.xaM pmalC egatloV
kaeP esluP tnerruC gnikraM edoC
V
RWM
V
BR
I@
T
I
T
I
R
@V
RWM
V
C
@I
PP
I
PP
.niM .xaM INU IB
INU IB
V V V Am μμ
μ
μμ Aμμ
μ
μμ AV A
INU IB
rosserppuSegatloVtneisnarTW004
8.6AMS4P C8.6AMS4P 5.5 21.6 84.7 01 0001 0002 8.01 83 AZM AZN
A8.6AMS4P AC8.6AMS4P 8.5 54.6 41.7 01 0001 0002 5.01 04 BZM BZN
5.7AMS4P C5.7AMS4P 50.6 57.6 52.8 01 005 0001 7.11 63 CZM CZN
A5.7AMS4P AC5.7AMS4P 4.6 31.7 88.7 01 005 0001 3.11 73 DZM DZN
2.8AMS4P C2.8AMS4P 36.6 83.7 20.9 01 002 004 5.21 33 EZM EZN
A2.8AMS4P AC2.8AMS4P 20.7 97.7 16.8 01 002 004 1.21 53 FZM FZN
1.9AMS4P C1.9AMS4P 73.7 91.8 01 1 05 001 8.31 03 GZM GZN
A1.9AMS4P AC1.9AMS4P 87.7 56.8 5.9 1 05 001 4.31 13 HZM HZN
01AMS4P C01AMS4P 1.8 9 11 1 01 02 51 82 JZM JZN
A01AMS4P AC01AMS4P 55.8 5.9 5.01 1 01 02 5.41 92 KZM KZN
11AMS4P C11AMS4P 29.8 9.9 1.21 1 5 01 2.61 62 LZM LZN
A11AMS4P AC11AMS4P 4.9 5.01 6.11 1 5 01 6.51 72 MZM MZN
21AMS4P C21AMS4P 27.9 8.01 2.31 1 1 1 3.71 42 NZM NZN
A21AMS4P AC21AMS4P 2.01 4.11 6.21 1 1 1 7.61 52 PZM PZN
31AMS4P C31AMS4P 5.01 7.11 3.41 1 1 1 91 22 QZM QZN
A31AMS4P AC31AMS4P 1.11 4.21 7.31 1 1 1 2.81 32 RZM RZN
51AMS4P C51AMS4P 1.21 5.31 5.61 1 1 1 22 91 SZM SZN
A51AMS4P AC51AMS4P 8.21 3.41 8.51 1 1 1 2.12 02 TZM TZN
61AMS4P C61AMS4P 9.21 4.41 6.71 1 1 1 5.32 81 UZM UZN
A61AMS4P AC61AMS4P 6.31 2.51 8.61 1 1 1 5.22 91 VZM VZN
81AMS4P C81AMS4P 5.41 2.61 8.91 1 1 1 5.62 61 WZM WZN
A81AMS4P AC81AMS4P 3.51 1.71 9.81 1 1 1 2.52 71 XZM XZN
02AMS4P C02AMS4P 2.61 81 22 1 1 1 1.92 41 YZM YZN
A02AMSP AC02AMS4P 1.71 91 12 1 1 1 7.72 51 ZZM ZZN
22AMS4P C22AMS4P 8.71 8.91 2.42 1 1 1 9.13 31 AXM AXN
A22AMS4P AC22AMS4P 8.81 9.02 1.32 1 1 1 6.03 41 BXM BXN
42AMS4P C42AMSP 4.91 6.12 4.62 1 1 1 7.43 21 CXM CXN
A42AMS4P AC42AMS4P 5.02 8.22 2.52 1 1 1 2.33 31 DXM DXN
72AMS4P C72AMS4P 8.12 3.42 7.92 1 1 1 1.93 11 EXM EXN
A72AMS4P AC72AMS4P 1.32 7.52 4.82 1 1 1 5.73 2.11 FXM FXN
03AMS4P C03AMS4P 3.42 72 33 1 1 1 5.34 01 GXM GXN
A03AMS4P AC03AMS4P 6.52 5.82 5.13 1 1 1 4.14 01 HXM HXN
33AMS4P C33AMS4P 8.62 7.92 3.63 1 1 1 7.74 9 JXM JXN
A33AMS4P AC33AMS4P 2.82 4.13 7.43 1 1 1 7.54 9 KXM KXN
63AMS4P C63AMS4P 1.92 4.23 6.93 1 1 1 25 8 LXM LXN
A63AMS4P AC63AMS4P 8.03 2.43 8.73 1 1 1 9.94 4.8 MXM MXN
93AMS4P C93AMS4P 6.13 1.53 9.24 1 1 1 4.65 4.7 NXM NXN
A93AMS4P AC93AMS4P 3.33 1.73 14 1 1 1 9.35 8.7 PXM PXN
34AMS4P C34AMS4P 8.43 7.83 3.74 1 1 1 9.16 8.6 QXM QXN
PAGE . 3
March 12,2012-REV.05
P4SMA SERIES
Part N umber
Reverse
Stand-off
Voltage
Breakdown
Voltage
Test
Curre-
nt
Reverse
Leakage
Max.
Clamp
Voltage
Peak
Pulse
Current Marking Code
V
RWM
V
BR
@ I
T
I
T
I
R
@
V
RWM
V
C
@
I
PP
I
PP
Min. Max. UNI BI
UNI BI
V V V mA μAμAV A
UNI BI
400W Transient Voltage Suppressor
P4SMA43A P4SMA43CA 36.8 40.9 45.2 1 1 1 59.3 7.1 MXR NXR
P4SMA47 P4SMA47C 38.1 42.3 51.7 1 1 1 67.8 6.2 MXS NXS
P4SMA47A P4SMA47CA 40.2 44.7 49.4 1 1 1 64.8 5MXT NXT
P4SMA51 P4SMA51C 41.3 45.9 56.1 1 1 1 73.5 5.7 MXU NXU
P4SMA51A P4SMA51CA 43.6 48.5 53.6 1 1 1 70.1 6MXV NXV
P4SMA56 P4SMA56C 45.6 50.4 61.6 1 1 1 80.5 5.2 MXW NXW
P4SMA56A P4SMA56CA 47.8 53.2 58.8 1 1 1 77 5.5 MXX NXX
P4SMA62 P4SMA62C 50.2 55.8 68.2 1 1 1 89 4.7 MXY NXY
P4SMA62A P4SMA62CA 53 58.9 65.1 1 1 1 85 5MXZ NXZ
P4SMA68 P4SMA68C 55.1 61.2 74.8 1 1 1 98 4.3 MYA NYA
P4SMA68A P4SMA68CA 58.1 64.6 71.4 1 1 1 92 4.6 MYB NYB
P4SMA75 P4SMA75C 60.7 67.5 82.5 1 1 1 108 3.9 MYC NYC
P4SMA75A P4SMA75CA 64.1 71.3 78.8 1 1 1 103 4.1 MYD NYD
P4SMA82 P4SMA82C 66.4 73.8 90.2 1 1 1 118 3.6 MYE NYE
P4SMA82A P4SMA82CA 70.1 77.9 86.1 1 1 1 113 3.7 MYF NYF
P4SMA91 P4SMA91C 73.7 81.9 100 1 1 1 131 3.2 MYG NYG
P4SMA91A P4SMA91CA 77.8 86.5 95.5 1 1 1 125 3.4 MYH NYH
P4SMA100 P4SMA100C 81 90 110 1 1 1 144 2.9 MYJ NYJ
P4SMA100A P4SMA100CA 85.5 95 105 1 1 1 137 3.1 MYK NYK
P4SMA110 P4SMA110C 89.2 99 121 1 1 1 158 2.7 MYL NYL
P4SMA110A P4SMA110CA 94 105 116 1 1 1 152 2.8 MYM NYM
P4SMA120 P4SMA120C 97.2 108 132 1 1 1 173 2.4 MYN NYN
P4SMA120A P4SMA120CA 102 114 126 1 1 1 165 2.5 MYP NYP
P4SMA130 P4SMA130C 105 117 143 1 1 1 187 2.2 MYQ NYQ
P4SMA130A P4SMA130CA 111 124 137 1 1 1 179 2.3 MYR NYR
P4SMA150 P4SMA150C 121 135 165 1 1 1 215 2MYS NYS
P4SMA150A P4SMA150CA 128 143 158 1 1 1 207 2MYT NYT
P4SMA160 P4SMA160C 130 144 176 1 1 1 230 1.8 MYU NYU
P4SMA160A P4SMA160CA 136 152 168 1 1 1 219 1.9 MYV NYV
P4SMA170 P4SMA170C 138 153 187 1 1 1 244 1.7 MYW NYW
P4SMA170A P4SMA170CA 145 162 179 1 1 1 234 1.8 MYX NYX
P4SMA180 P4SMA180C 146 162 198 1 1 1 258 1.6 MYY NYY
P4SMA180A P4SMA180CA 154 171 189 1 1 1 246 1.7 MYZ NYZ
P4SMA200 P4SMA200C 162 180 220 1 1 1 287 1.5 MWA NWA
P4SMA200A P4SMA200CA 171 190 210 1 1 1 274 1.5 MWB NWB
P4SMA220 P4SMA220C 175 198 242 1 1 1 344 1.2 MWC NWC
P4SMA220A P4SMA220CA 185 209 231 1 1 1 328 1.2 MWD NWD
P4SMA250 P4SMA250C 202 225 275 1 1 1 360 1.1 MWE NWE
P4SMA250A P4SMA250CA 214 237 263 1 1 1 344 1.2 MWF NWF
PAGE . 4
March 12,2012-REV.05
P4SMA SERIES
PAGE . 5
MOUNTING P AD LA YOUT
• Packing information
T/R - 7.5K per 13" plastic Reel
T/R - 1.8Kper 7” plastic Reel
ORDER INFORMA TION
LEGAL ST ATEMENT
Copyright PanJit International, Inc 2012
The information presented in this document is believed to be accurate and reliable. The specifications and information herein
are subject to change without notice. Pan Jit makes no warranty, representation or guarantee regarding the suitability of its
products for any particular purpose. Pan Jit products are not authorized for use in life support devices or systems. Pan Jit
does not convey any license under its patent rights or rights of others.
P4SMA SERIES
March 12,2012-REV.05
PAGE . 6
For example :
RB500V-40_R2_00001
Part No. Serial number
Version code means HF
Packing size code means 13"
Packing type means T/R
Packing C od e XX Ver si on Code XXXXX
Packing
type 1
st
Code Packing
size code 2
nd
Code HF or RoHS 1
st
Code 2
nd
~5
th
Code
T/B AN/A 0HF 0 ser ial nu m b er
T/R R7" 1RoHS 1 ser ial nu m ber
B/P B13" 2
T/P T26mm X
TRR S52mm Y
TRL LPBCU U
FORMING FPBCD D
Part No_pa cking code _Version
P4SMA6.8_R1_00001
P4SMA6.8_R1_10001
P4SMA6.8_R2_00001
P4SMA6.8_R2_10001
P4SMA SERIES
March 12,2012-REV.05